Saturday, March 22, 2014

University of British Columbia 2011 Sunshine List, Rankings and Analysis

Here is the 2011 sunshine list for the University of British Columbia. The total number of individuals on the list for this year is 3652. The total salaries on the list is $452,554,265.00, with the average salary for someone on the list of $123,919.57. 2012 List available here.

The top ten employees by salary:
TOOPE STEPHEN 528,504
STUART GAVIN 451,640
SKARLICKI DAN 438,660
MUZYKA DANIEL 422,304
POETTCKER AL 415,584
BENARD FRANCOIS 401,219
OSTROW DAVID N 395,463
ALISHARAN STEVE 391,314
HAYDEN MICHAEL 389,125
GRANOT FRIEDA 375,297

Here is the full salary and benefit information including the salary rankings:

Salary Ranking Name Salary Expenses
1441 AAMODT TOR M 119,618 14,206
144 ABD-EL-AZIZ ALAA S 240,632 46,546
800 ABOLMAESUMI PURANG 146,224 5,744
111 ABOULNASR TYSEER 254,500 15,730
752 ABRAHAM NINAN 149,198 5,235
1309 ABUGHARBIEH RAFEEF 124,030 10,995
1552 ABU-LABAN RIYAD 116,455 1,000
1486 ACCILI ERIC 118,356 43
1455 ACTON DONALD 119,281 976
3031 ADAM DEBRA MAE 84,875 3,474
3551 ADAM SHELIN 76,446 4,391
2713 ADAM SHERYL 90,881 0
1387 ADAMS KEITH 121,296 2,595
1093 ADAMSON MARTIN 132,313 0
458 ADEBAR PERRY ERWIN 171,465 11,262
197 ADEM ALEJANDRO 220,529 33,373
2054 ADL RAMINE 104,208 0
256 AFFLECK IAN KEITH 205,315 3,687
3186 AFFLECK KAREN 81,762 812
611 AFFOLDER NATASHA 158,335 9,730
3545 AFSHAR KOUROSH 76,548 0
3096 AGHAREBPARAST FARSHID 83,307 0
3382 AGNEW ROBSON M 79,085 0
2185 AGUIAR LUIS 101,644 9,778
3293 AGYAPONG-POKU DEREK 80,227 2,804
1933 AHERN CHRISTOPHER 107,127 11,573
180 AIELLO WILLIAM 225,650 4,545
2568 AINSLIE PHILIP NEIL 94,155 8,393
733 AITKEN SALLY 150,149 10,635
3471 AKAI HEATHER 77,579 149
2060 AKSENTSEV FELIX 104,148 139
2519 ALAM SHAHRIA 95,277 1,939
911 ALDEN LYNN 140,017 1,877
1445 ALEKSEJUNIENE JOLANTA 119,559 0
1120 ALFANTAZI AKRAM M 130,985 12,561
1448 ALILA YOUNES 119,543 386
1737 ALIMOHAMMADI MAJID 111,993 0
8 ALISHARAN STEVE 391,314 24,230
1561 ALKENBRACK CATHERINE 116,209 699
3542 ALLAIRE CATHERINE 76,565 0
1073 ALLAN DOUGLAS 133,133 10,511
2872 ALLAN LINDA 88,000 3,044
3450 ALLAN SUSAN 77,848 28,666
34 ALLARD MICHAEL 316,058 14,920
2106 ALLEN KEVIN J 103,332 3,789
3198 ALLEN SUSAN DIANE 81,650 7,058
1494 ALLEN SUSAN ELIZABETH 118,157 3,412
1710 ALMEIDA FERNANDA 112,766 4,339
3368 ALOISIO ALISON LEE 79,296 2,831
3614 ALONZO SAMUEL 75,408 0
399 ALTINTAS YUSUF 177,980 10,653
2183 ALTWASSER BRIAN 101,658 1,899
3101 ALVAREZ-MORENO RAÚL 83,252 2,137
3174 AMOR JOHN ROBERT 81,975 0
825 AMUNDSON NORMAN E 144,948 3,578
2231 ANASAVARAPU SRIKANTHA 100,873 0
3304 ANDERSEN AARON 80,176 40,633
3206 ANDERSEN ELIZABETH 81,604 2,045
594 ANDERSEN RAYMOND J 159,410 14,104
1358 ANDERSON ANN 122,493 1,665
1341 ANDERSON DAVID 123,096 6,168
1088 ANDERSON JIM 132,481 7,246
3642 ANDERSON JOHN 75,072 607
884 ANDERSON KRISTIN S 141,248 8,275
3074 ANDERSON LYNELL 83,897 2,402
2109 ANDERSON SCOTT ALLEN 103,277 500
2685 ANDERSON T BRUCE 91,629 3,880
1335 ANDRES LESLEY CORAL 123,349 2,016
1575 ANDREW FRANCIS R 115,779 9,117
2001 ANDREWS SUSAN 105,468 3,612
2192 ANDREWS WENDY 101,492 428
2133 ANGEL OMER 102,824 8,707
1366 ANGELES LEONORA C 122,190 4,255
1928 ANGER SUZY 107,173 22,939
233 ANIS ASLAM H 211,088 0
2521 ANSERMINO JOHN MARK 95,219 0
959 ANSTEE RICHARD P 138,200 3,268
2437 ANTHONY VIRGINIA B 96,622 0
198 ANTWEILER WERNER 219,945 2,978
1447 AO ZILIANG 119,552 0
41 APARICIO SAMUEL 304,303 33,410
3358 APPLETON GARRY 79,505 5,512
2289 AQUASH MARK 99,875 15,434
82 AQUINO KARL 267,404 22,851
1788 ARBEL VITA DAPHNE 110,824 8,731
675 ARBOUR LAURA 153,281 919
974 ARCESE PETER 137,676 4,408
657 ARCHIBALD JO-ANN 154,329 17,931
2747 ARIDA ANDREW 90,349 3,509
3228 ARISS ALISON 81,198 2,790
2857 ARMSTRONG GEOFF 88,219 27
389 ARMSTRONG LINLEA 178,882 0
2556 ARNDT KEVIN DOUGLAS 94,496 16,189
3323 ARNDT LINDA GALE 80,016 0
798 ARNEIL BARBARA 146,309 4,835
3208 ARNOLD LEA-ANN 81,545 769
1675 ARNOVICK LESLIE K 113,496 2,936
2425 ARNSDORF GLEN A 96,763 4,375
1419 ARTHUR PETER J 120,222 8,197
1772 ASCHER URI MICHAEL 111,044 12,421
3424 ASHE MAUREEN 78,225 3,757
3211 ASSANAND SUNAINA 81,513 0
1826 ASSELIN EDOUARD 109,820 16,460
1367 ASSELIN MARLENE 122,162 2,289
2169 ASTRAKIANAKIS GEORGE 101,926 3,039
2442 ATABAKI NIMA 96,555 3,535
2532 ATHANS GEORGE 95,041 5,691
12 ATKINS DEREK R 370,825 5,308
297 ATKINS GEOFF 193,000 0
1379 ATKINSON TIM 121,592 1,486
3273 ATWAL HARJIT 80,468 812
1993 ATWAL PERDIP S 105,717 131
2224 ATWATER JAMES W 100,942 288
1609 AUCOIN THERESA M 115,098 1,610
2356 AUDEBRAND LUC 98,261 5,342
926 AULD VANESSA J 139,350 0
1142 AUMONT VINCENT 130,072 1,780
2788 AUSTIN DEBORAH 89,542 2,488
1148 AUSTIN JEHANNINE 130,043 1,506
1907 AUSTIN PHILIP H 107,566 10,078
1290 AUSTON VICTORIA 124,621 5,188
119 AVERILL GAGE 251,834 5,240
3313 AVERY GRANGER R 80,072 15,750
3049 AVERY LISA ANN 84,327 1,522
744 AV-GAY YOSSEF 149,606 1,493
1741 AVILES LETICIA 111,843 11,165
3606 AVRAHAM CHAVAH SARAH 75,427 1,930
1349 AVRAMIDIS STAVROS 122,770 8,851
1347 AYAS NAJIB 122,915 0
609 AYDEDE MURAT MUSTAFA 158,480 5,295
872 AZIZ ALNOOR 142,200 14,906
3236 AZIZ AMINA 81,072 0
2789 BABEL MOLLY ELIZABETH 89,529 2,839
2014 BABLITZ LEANNE 105,174 5,860
3147 BABUL SHELINA 82,440 750
3341 BACA PAOLA G 79,718 2,158
935 BACKMAN CATHERINE L 138,982 4,150
1867 BADIR PATRICIA 108,456 3,185
1224 BAI TONY 127,127 6,164
3072 BAIER GERALD 83,907 4,243
185 BAILEY ANTHONY 223,822 3,996
2803 BAILEY JAMES 89,348 432
1032 BAILIE DARRELL 134,539 1,873
496 BAIMBRIDGE KENNETH G 167,826 0
862 BAINBRIDGE LESLEY 142,486 15,426
2662 BAINES ERIN 92,063 13,485
345 BAKAN JOEL CONRAD 185,093 0
1143 BAKER DENISE 130,072 24,112
3005 BAKER DONALD LESLIE 85,507 1,841
1178 BAKKER KAREN JESSICA 128,903 2,917
2107 BALCAEN PHILIP 103,293 6,772
1354 BALDWIN SUSAN A 122,629 5,950
3385 BALDWIN TAMARA 79,015 16,929
3021 BALFRY SHANNON 85,072 875
1735 BALL CHRISTOPHER 112,070 0
2895 BALLARIN ROBERTA 87,401 3,438
3386 BALMA CHRIS 79,000 2,129
725 BALMFORTH NEIL 150,456 1,296
1193 BALNEAVES LYNDA 128,197 17,611
1068 BAMJI SHERNAZ 133,246 2,991
1053 BANDIERA STELVIO 133,568 545
2571 BANFIELD CARLA 94,066 820
817 BANTHIA NEMKUMAR P 145,257 41,429
3413 BAPTISTE MAXINE 78,433 0
1974 BARANOWSKI ROMAN 106,072 1,079
485 BARER MORRIS L 169,148 12,442
1894 BARFOOT MAUREEN 107,834 3,223
1186 BARICHELLO RICHARD 128,495 5,092
983 BARKER JOHN 136,936 3,027
2424 BARLOW MARTIN 96,777 4,781
2950 BARNES MARION 86,464 0
519 BARNES TREVOR J 165,841 3,526
2877 BARON ANDREW 87,914 5,162
1361 BARR ALASDAIR M 122,363 15,100
2132 BARR PETER 102,826 1,036
116 BARR RONALD GRAHAM 253,649 8,804
732 BARR SUSAN IRENE 150,194 4,277
2954 BARR TIM 86,404 0
3564 BARSKY EUGENE 76,195 2,733
920 BARTHA PAUL 139,666 425
1326 BARTLETT KAREN H 123,555 1,000
160 BARTON JASON 235,258 4,092
3478 BARTZ LINDA EDITH 77,451 501
1829 BASDEO SAHADEO 109,730 0
2401 BASS JOHN 97,334 2,492
272 BASSETT KEN L 202,215 1,890
1740 BASSETT-SMITH JOAN 111,846 1,102
2265 BATES FRANCES E 100,213 0
2230 BATES GIBBS BONNIE L 100,892 12,011
1234 BATES GORDON S 126,476 1,833
39 BATES JOANNA 307,394 14,435
2099 BATES WILLIAM 103,473 0
579 BAUER BERNARD 161,250 5,759
1757 BAUM BRUCE 111,446 1,358
3066 BAUMBUSCH JENNIFER 83,992 2,333
1042 BAUSCHKE HEINZ H 134,084 2,179
3080 BAWA NIRMAL KAUR 83,780 1,428
2077 BAYNE ALEXANDRA 103,880 376
2377 BEASLEY CLARE LOUISE 97,811 1,537
3438 BEASLEY-MURRAY J 77,934 0
525 BEATTY JOHN HENRY 165,473 2,478
888 BEATTY JOHN T 140,987 46
2174 BEAUCHAMP MARK 101,841 5,798
3418 BEAUDOIN MARIO 78,357 185
176 BEAUDRY PAUL 227,624 3,374
3650 BEAUMONT CATHY 75,018 627
1540 BEAUMONT KATHERINE 116,843 13,374
409 BEAVIS RONALD C 176,753 0
2346 BECHBERGER JOHN 98,397 72
2660 BECK CHARLOTTE 92,194 2,072
1355 BECK KIMBERLEY 122,626 4,165
3097 BECK KIRK ANDREW 83,307 586
1231 BECKIE ROGER D 126,634 4,298
2482 BEDKE MATTHEW S. 95,955 8,695
175 BEGLEY JOY 227,829 12,605
2216 BEGUM SHAKEELA 101,063 12,504
1775 BEHREND KAI 111,000 3,203
3253 BEHRMANN CYNTHIA 80,727 5,473
3409 BELANGER LEISA JOANNE 78,487 3,220
3518 BELL ALLAN 77,070 8,907
2584 BELL IAN 93,718 2,864
2730 BELL MARGOT 90,597 1,497
3529 BELLAS OKSANA V 76,824 20
2563 BELLAVANCE JAMES 94,327 179
1399 BELLEVILLE PATRICE 120,897 1,477
2467 BELLIVEAU GEORGE 96,124 10,762
2405 BELSITO MARK 97,275 0
631 BELTON ROBERT 156,847 1,852
23 BEMMELS BRIAN 329,900 30,376
149 BENA JAN 239,119 16,581
6 BENARD FRANCOIS 401,219 0
1427 BENAVENTE M F 120,072 26,138
168 BENAVENTE OSCAR 232,512 12,461
53 BENBASAT IZAK 294,186 17,556
2232 BENBASAT JULYET 100,859 0
1842 BENDICKSON DENNIS 109,417 1,000
2454 BENDL JENNIFER MARY C 96,355 7,417
534 BENEDET JANINE 164,171 8,698
896 BENJAMIN WILLIAM E 140,617 1,045
2690 BENNETT DWIGHT 91,549 0
835 BENNETT MICHAEL A 144,080 4,961
1285 BERBEE MARY 124,768 1,525
1295 BERCIU MONA 124,439 1,096
879 BEREZNY ALLAN 141,598 9,510
2921 BEREZOWSKY CRAIG M S 87,059 0
1246 BERG LAWRENCE 126,126 12,713
2609 BERKOWITZ JONATHAN 93,340 4,779
3285 BERNAERDT LEANNE 80,327 2,413
1254 BERNATCHEZ PASCAL 125,955 7,083
1314 BERNER MICHELLE FAYE 123,972 1,981
1321 BERNHARDT BARBARA M 123,822 12,293
2875 BERRYMAN SYLVIA 87,939 11,156
1173 BERTRAM ALLAN 129,103 0
1305 BERUBE PIERRE 124,168 14,518
738 BEST WENDY LEANDRA 149,937 3,766
1839 BETTINGER JULIE 109,507 1,477
1967 BEVIER MARY LOU 106,155 1,911
1438 BEZA MICHAEL 119,702 4,806
1275 BEZNOSOV KONSTANTIN 125,273 17,263
806 BHAGAVATULA SASTRY 146,043 0
87 BHAMRA HARJOAT 265,203 9,399
1631 BHARDWAJ ARJUN 114,484 5,444
121 BHARDWAJ PRADEEP 250,923 5,924
266 BHARGAVA VIJAY 203,128 23,438
949 BI XIAOTAO 138,535 11,701
2822 BICHLER LUKAS 88,854 940
1976 BIESANZ JEREMY C 106,022 4,322
3345 BIGELOW KEN 79,664 0
561 BIGGERS SHEILA 162,414 79,983
3314 BILODEAU LEANNE 80,072 14,183
1771 BINGLE WADE 111,102 0
1837 BINSTED GORDON JAMES 109,550 13,567
2281 BIRCH SUSAN A J 99,980 4
3445 BISHOP WENDY 77,900 5,874
2702 BISSIG THOMAS 91,126 13,684
945 BIUKOVIC LJILJANA 138,598 9,678
1451 BIZZOTTO DAN 119,473 5,298
3339 BIZZOTTO ROGER 79,762 5,096
3045 BJORN HAKAN L 84,455 23,832
3193 BLACHFORD ALISTAIR M 81,674 0
347 BLACK CHARLYN 184,701 658
2089 BLACK DONALD WILLIAM 103,705 5,741
2512 BLACK JENNIFER 95,362 3,848
2843 BLACK NANCY 88,592 784
978 BLACK THOMAS ANDREW 137,522 2,574
2758 BLACKBURN CAROLE 90,140 3,867
2955 BLACKMORE SANDRA D 86,351 3,064
2943 BLACKWOOD KARMEN C 86,633 6,665
436 BLADES MICHAEL 174,378 2,891
1863 BLAKE ROBERT WM 108,543 11,373
1990 BLAKE THOMAS MICHAEL 105,753 10,515
1764 BLOCH ALEXIA 111,310 2,374
1454 BLOM JOOST 119,287 3,522
2016 BLOUIN JEAN-SEBASTIEN 105,135 3,253
3229 BLUHM MICHAEL R L 81,193 7,530
2235 BLUM MARTIN 100,804 0
904 BLUMAN GEORGE WALLACE 140,244 693
15 BOARDMAN ANTHONY E 362,551 18,990
55 BOBINSKI MARY ANNE 291,988 42,771
1206 BOCCASSINI DANIELA 127,750 2,112
2125 BODOLEC JACQUES 102,992 0
754 BOERKOEL CORNELIUS F 149,106 0
627 BOHLMANN JORG 157,303 11,035
3377 BOLE GREGORY MICHAEL 79,172 0
2565 BOMBARDINI MATILDE 94,275 2,088
305 BONN DOUGLAS ANDREW 192,045 0
2525 BOOKER COURTNEY 95,187 254
2566 BOON JOYCE 94,241 5,356
3290 BOOTH JAYNE 80,306 4,989
427 BOOTH KELLOGG S 175,035 5,588
466 BORGEN WILLIAM A 170,527 13,742
2778 BORGLAND STEPHANIE 89,695 1,056
1999 BOSCHMA GEERTJE 105,554 3,451
2310 BOSETTI BEVERLEY LYNN 99,239 6,469
616 BOSTOCK MICHAEL G 158,162 2,996
2469 BOSTON PATRICIA 96,100 6,776
417 BOTTORFF JOAN L 175,887 7,452
3026 BOUCHER CHRISTOPHER 84,969 2,133
2666 BOUDREAU KATHY 91,992 0
1078 BOUDREAU ROBERT M 132,918 3,272
1624 BOULTER JOHANN A 114,725 2,896
2207 BOURDON ERIC BRUCE 101,243 0
1909 BOURGEOIS-LAW GISELE 107,528 17,054
2703 BOUZARI FARHAD 91,126 8,193
61 BOWIE WILLIAM R 289,029 0
115 BOYCE WILLIAM THOMAS 253,829 3,600
989 BOYD LARA A 136,752 3,147
208 BOYD SUSAN 218,211 7,996
1539 BRADFIELD GARY E 116,886 1,111
2188 BRADLEY AMANDA 101,549 630
2383 BRADY COLLEEN 97,665 50
2123 BRAIN ROBERT MICHAEL 103,062 3,466
65 BRANDER JAMES 281,107 220
660 BRANT ROLLIN F 154,209 465
1269 BRASHER PENELOPE M 125,534 0
721 BRAUER MICHAEL 150,758 8,353
420 BRAUND SUSANNA HILARY 175,669 4,445
1490 BRAUNER COLIN 118,302 4,087
870 BRAYER GARY D 142,233 2,073
2717 BREDIN SHANNON 90,851 123
3090 BREEN AMANDEEP KAUR 83,475 2,209
2545 BREMMER ALFRED HAROLD 94,635 54
2540 BRENNER COLLEEN A 94,763 1,549
2554 BRENT DAVID ALLAN 94,515 0
447 BRESSLER BERNARD H 172,868 2,470
2891 BREUIL COLETTE 87,606 4,440
2887 BREW NANCY ELEANOR 87,700 891
2539 BRIDAL JOHN W 94,836 6,804
1864 BRIDSON ROBERT 108,517 3,310
2757 BRIGHAM DOUG 90,143 2,056
3203 BRIGHT KATHERINE E 81,629 637
1739 BRIMNER TAMMY L 111,852 4,244
710 BRINTON LAUREL J 151,403 2,751
508 BROCK HUGH W 166,958 0
280 BROMME DIETER 198,485 4,632
1820 BRONDANI MARIO A 109,957 5,352
1845 BRONFMAN ALEJANDRA 109,329 4,878
3583 BRONGERS CARINA 75,833 3,105
340 BROOK TIMOTHY 185,771 2,891
217 BROOKS DONALD 215,072 49,927
1566 BROOKS WENDY 116,032 1,160
3602 BROOM CATHERINE 75,504 3,829
3607 BROOME SKOOKER 75,427 0
698 BROSNAN PATRICK G 151,984 1,457
2219 BROUDO MARC 100,990 1,101
1613 BROUGHTON WAYNE 115,038 0
637 BROWN CAROLYN JANET 156,344 1,512
2668 BROWN F LEE 91,881 562
1423 BROWN GRAHAM 120,152 7,293
2820 BROWN HELEN JEAN 88,858 7,835
1065 BROWN JUDITH 133,316 0
3439 BROWN PAUL 77,926 0
146 BROWN ROB 239,901 3,392
2213 BROWNE ANNETTE 101,113 10,528
3156 BROWN-MCKENZIE B 82,231 1,816
493 BROWNSEY ROGER W 168,157 0
1480 BRUBACHER JEFF 118,534 0
622 BRUNETTE DONALD M 157,778 4,761
14 BRUNHAM ROBERT 369,612 54,985
2622 BRUSSE PHILIP 93,095 0
1981 BRUSSONI MARIANA 105,939 10,828
1381 BRYAN JENNIFER F 121,523 4,638
924 BRYAN JIM 139,374 1,490
247 BRYAN STIRLING 207,997 6,659
1753 BRYANT KENNETH E 111,563 0
2653 BRYANT LEE ANN F 92,381 953
1002 BRYANT S ROSS 136,098 868
438 BRYDGES DAVID 174,082 1,134
400 BRYMAN DOUGLAS A 177,963 257
2920 BRYMER WILLIAM D 87,065 1,828
915 BRYSON MARY 139,860 5,517
815 BUCHAN ALISON MARY J 145,363 24,701
1216 BUCHANAN MARLA JEAN 127,312 4,499
3414 BUCZKOWSKA JOANNA 78,413 1,877
2009 BUDGEN CLAIRE 105,359 9,375
1804 BUECHNER SARA DAVIS 110,276 131
2742 BUGEAUD DANIELLE P 90,425 1,929
1927 BULL GARY 107,180 4,535
2625 BUNGAY VICTORIA 93,024 3,792
2836 BUNNELL KEITH D 88,702 0
104 BURDGE DAVID 257,447 0
285 BURGESS IAN S 196,913 8,411
128 BURGESS MICHAEL 248,209 37,270
1719 BURGESS MIRANDA 112,602 3,031
2585 BURK STEFANIA 93,715 0
544 BURKHOLDER LESLIE 163,727 0
1181 BURNELL E ELLIOTT 128,809 50
993 BURNS JENNIFER 136,560 1,570
3179 BURRAGE HOLLIE 81,832 474
658 BURT HELEN MARY 154,326 8,206
1523 BURTNICK LESLIE D 117,313 3,137
2034 BURTON JOHN 104,704 1,777
1046 BURTON MELODY CAROL 133,845 13,645
278 BURTON-JONES ANDREW 199,167 8,927
3122 BUSH KATE 82,952 204
1050 BUSHE WILLIAM KENDAL 133,753 7,556
2959 BUSSER JAMES 86,253 447
606 BUSTIN R MARC 158,599 8,212
3571 BUTLAND STEFANIE L 76,058 0
491 BUTLER DEBORAH 168,241 3,516
1745 BUTLER GREGORY G 111,647 6,373
1791 BUTLER JOY 110,710 6,912
1463 BUTTERWICK SHAUNA 119,169 3,292
2319 BUTZ EDWARD 99,025 1,075
418 BUXTON JANE 175,736 6,224
3064 BUXTON ROMY 84,072 0
357 BYERS MICHAEL 183,163 11,247
3131 BYRNE JEFFREY 82,834 226
74 CABRAL DAVID A 269,170 4,245
3454 CACCHIONI KRISTIN A 77,785 450
2669 CADARIO BARBARA 91,881 1,336
2756 CADELL MERYN 90,144 1,434
2049 CADGER NEIL 104,326 1,735
829 CAIRNS BRIAN 144,644 7,912
30 CAIRNS JOHN 318,508 4,125
1668 CALAM BETTY 113,647 296
1901 CALLAGHAN DORIS 107,650 4,125
2128 CALVINO-FRAGA JESUS 102,905 0
3346 CAM MICHAEL 79,664 0
887 CAMERON MAXWELL A 141,101 10,443
3566 CAMP PATRICIA 76,175 1,400
3252 CAMPBELL ANDREW 80,808 0
3123 CAMPBELL ANNE 82,951 2,659
620 CAMPBELL CHUCK 157,898 0
2760 CAMPBELL KAREN 90,072 0
2478 CAMPBELL KIM 95,973 5,979
2282 CAMPBELL KRISTIN 99,980 6,292
2784 CAMPBELL LLOYD 89,572 0
3224 CAMPBELL MARY 81,276 853
1130 CAMPBELL ROBERT 130,553 23,177
2645 CANAM CONNIE 92,590 0
1834 CANTAS JASON 109,573 2,753
1586 CANUTO LUISA 115,418 6,000
2913 CAO YANG 87,222 447
2944 CARD LORIN 86,583 0
3001 CARDOZO NANCY 85,576 3,542
1560 CARENINI GIUSEPPE 116,225 4,176
1187 CARLAW KENNETH 128,493 10,997
415 CARLETON BRUCE 176,101 24,008
2426 CARLSEN LEN 96,763 1,730
46 CARLSON MURRAY D 299,123 13,130
263 CARLSTEN CHRISTOPHER 204,075 13,539
3485 CARNEY GREGORY ALAN 77,346 9,583
2191 CARON NADINE 101,497 0
1786 CARPENTER MARK 110,879 537
1458 CARPIANO RICHARD M 119,272 412
1072 CARROLL ALLAN L 133,150 5,138
1471 CARSON LARRY 118,970 6,440
3532 CARTAR LYDIA 76,739 0
848 CARTER PAUL MARTIN 143,137 3,140
2291 CARTY R KENNETH 99,840 19,860
1564 CASH PENNY 116,080 504
184 CASHMAN NEIL 224,531 39,767
3596 CASHMAN SHANTAL 75,572 910
1881 CASSIDY ALICE 108,203 10,956
173 CASTLE LISA 230,704 15,163
3006 CASTONGUAY-BÉLANGER J 85,489 4,743
1505 CASTRICANO C JODEY 117,910 464
2721 CAVE DOUGLAS 90,767 0
1013 CAVELL RICHARD A 135,690 8,066
441 CAVERS IAN 173,991 0
603 CAVUSOGLU HASAN 158,802 2,793
1144 CAYUELA ALBERTO 130,072 683
3641 CAZA-CORNISH G 75,078 80
2657 CELLER ANNA 92,282 2,465
349 CENFETELLI RONALD T 184,673 5,386
1816 CEPKA ED 110,060 118
3039 CERNA CAROLINA 84,633 238
3575 CERON KELLY 76,000 2
2744 CHAHAL BALJIT SINGH 90,405 1,400
997 CHALMERS ANDREW 136,239 0
179 CHAMBERLAIN SANDRA 225,878 2,843
1572 CHAMPION MIKE 115,884 2,759
3554 CHAN AMY 76,370 2,102
3388 CHAN ANTHONY WF 78,992 2,502
3617 CHAN ARLENE 75,397 331
3169 CHAN BENSON 82,044 0
3278 CHAN DAVID 80,448 0
2489 CHAN GORDON 95,824 2,374
1579 CHAN JENNIFER ANLIN 115,683 7,511
1289 CHAN KAI M A 124,625 2,449
3002 CHAN MICHAEL 85,566 1,470
3177 CHAN ROSE 81,863 1,295
3052 CHAN RUTH YUK-FU-HUI 84,302 931
3635 CHAN YVONNE 75,150 2,894
416 CHANDRA AMBARISH 175,955 4,598
1817 CHANG BORTOLUSSI D 110,007 1,185
2305 CHANG JEAN 99,424 625
1043 CHANG STEPHANIE 133,945 9,373
676 CHANG THOMAS 153,247 1,343
1937 CHANG YOUNG BONG 106,997 3,450
3065 CHAN-MCLEOD ANN C A 84,072 0
205 CHANOINE JEAN-PIERRE 218,536 7,327
1499 CHANTLER JANET K 118,058 0
1370 CHANWAY CHRISTOPHER 122,096 0
2155 CHAO HUBERT 102,101 1,876
1384 CHAPMAN GWENNETH E 121,417 2,320
2983 CHAPMAN MARILYN 85,889 0
2086 CHAPMAN MARY MEGAN 103,780 5,120
941 CHAPPLE CLIVE 138,702 0
1607 CHARLES GRANT 115,165 13,976
3205 CHARTER-SMITH LESLEY 81,612 1,446
981 CHATMAN STEPHEN G 137,261 332
2149 CHAU ALBERT 102,280 6,603
2292 CHAU KENNETH JOHN 99,798 2,054
2309 CHAU SHIRLEY BO YEE 99,300 3,573
954 CHEEK TIMOTHY CHARLES 138,340 9,462
1260 CHEN DAVID 125,748 18,396
372 CHEN EDITH 181,518 1,250
195 CHEN HONG 221,782 1,054
89 CHEN HUAFENG JASON 264,695 5,182
3458 CHEN HUI 77,717 4,289
489 CHEN JIAHUA 168,750 14,652
928 CHEN JINGYI 139,317 6,882
1087 CHEN JINHUA 132,532 10,446
3456 CHEN LIANE 77,762 0
164 CHEN XINLEI JACK 233,596 8,590
2268 CHEN YUAN 100,150 0
1971 CHENG JULIAN 106,127 976
2973 CHENG KATHLEEN 86,064 0
2704 CHENG SABRINA 91,114 910
2177 CHERKASOV ARTEM 101,763 748
3018 CHERKOWSKI SABRE LYNN 85,182 4,220
2929 CHESSEX PHILIPPE 86,923 794
3163 CHEUNG ANTHONY P 82,120 1,200
1969 CHEUNG KAREN CHIHMIN 106,139 1,172
1584 CHEUNG WINNIE L 115,435 1,377
1695 CHEUNG YAU MAN 113,026 923
3376 CHEW BEN 79,200 4,646
3526 CHEW WAH DOUG 76,930 8,173
1831 CHIAO MU 109,632 1,562
3063 CHICK CATHERINE 84,228 1,381
1168 CHIENG SIE-TAN 129,225 0
2466 CHIU MIRANDA 96,145 163
3274 CHIU ROSANNA 80,468 7,121
1725 CHIU-DUKE JOSEPHINE 112,394 998
1780 CHO JACOB YUNKYUNG 110,971 9,445
3171 CHOI EUGENIA 82,022 0
3577 CHOI HEMAN 75,943 31
1832 CHOI PETER TSZ LUNG 109,629 1,475
2344 CHOI REBECCA FUK HING 98,503 0
3115 CHONG JOHN 83,080 0
2124 CHOPTUIK MATTHEW 103,025 0
1846 CHOU KENG CHANG 109,291 3,984
2385 CHOW GARLAND 97,606 625
3574 CHOW JACLYN 76,007 0
2771 CHOW YUET 89,924 2,818
1462 CHOWN PHILIP 119,239 7,494
3333 CHOWRIRA GANGAMMA M 79,838 897
2245 CHRISTEN ANDREAS 100,522 5,271
393 CHRISTENSEN VILLY 178,476 16,676
423 CHRISTENSON JAMES 175,322 0
504 CHRISTIE GORDON 167,278 709
2535 CHRISTIE IAN 94,972 7,949
2357 CHRISTOFF KALINA 98,243 2,430
1220 CHROSTOWSKI LUKAS 127,215 3,190
3411 CHU ENWEI 78,464 0
3486 CHU WINNIE 77,346 2,449
2220 CHUA BEVERLY 100,959 5,888
1044 CHUA ROMEO 133,896 1,755
2151 CHUN JENNIFER JIHYE 102,222 8,909
433 CHUNG STEPHEN W 174,544 0
604 CHUNG TRAN KHUE T 158,742 0
432 CHURCH JOHN 174,597 0
56 CHURG ANDREW M 291,776 7,851
1911 CIBERE JOLANDA 107,466 0
325 CIOCCA VALTER 188,085 2,736
1919 CIOE JAN 107,284 0
3099 CIOTINGA MIHAI 83,306 880
341 CIUFOLINI MARCO 185,437 12
1287 CLARK CAMPBELL M 124,732 0
1822 CLARK PENNEY 109,939 4,390
2689 CLARKE ANTHONY 91,559 14,575
2187 CLARKE LAURA 101,600 874
66 CLARKE LORNE A 280,594 742
2799 CLAUSON MARION I 89,424 1,506
1126 CLEE SUSANNE MICHELLE 130,630 2,057
2656 CLIFF BRIAN L 92,288 0
3301 CLODIUS CHRISTOPH 80,191 4,349
2422 CLOSE DAVID ALAN 96,788 0
1315 COCHRANE DOUGLAS 123,971 0
326 COCKCROFT STEVEN 188,056 2,863
1770 COHEN DAVID H 111,145 168
1533 COHODAS MARVIN S 116,999 0
1312 COIL JEFFREY MARTIN 123,981 3,759
1661 COLBY LISA J 113,830 2,766
3472 COLE MICHAEL WILLIAM 77,519 1,490
3527 COLE PETER 76,927 2,840
524 COLE RAYMOND JOHN 165,517 7,585
2798 COLEMAN KATHARINA P 89,443 9,546
2288 COLEMAN VALENSKY C 99,888 1,142
