Saturday, March 22, 2014

University of British Columbia 2012 Sunshine List, Rankings and Analysis

Update: the is 2013 sunshine list for the University of British Columbia, UBC is here

Here is the 2012 sunshine list for the University of British Columbia. The total number of individuals on the list for this year is 3788. The total salaries on the list is $471,708,218.00, with the average salary for someone on the list of $124,526.98. 2011 sunshine list available here.

The top ten employees by salary:
TOOPE STEPHEN 531,088
STUART GAVIN 499,150
BENARD FRANCOIS 475,544
SKARLICKI DAN 435,847
ALISHARAN STEVE 428,728
MUZYKA DANIEL 424,241
OSTROW DAVID N 395,525
HAYDEN MICHAEL 388,340
POETTCKER AL 380,447
JONES ALLAN 379,251

Here is the full salary and benefit information including the salary rankings:

Salary Ranking Name Salary Expenses
1391 AAMODT TOR M 124,540 13,671
2968 ABD-EL-AZIZ ALAA S 87,897 6,205
780 ABOLMAESUMI PURANG 150,194 14,703
114 ABOULNASR TYSEER 255,786 20,688
739 ABRAHAM NINAN 152,277 1,705
1145 ABUGHARBIEH RAFEEF 133,748 6,627
3007 ABU-LABAN RIYAD 87,253 0
1369 ACCILI ERIC 125,415 3,614
2428 ACTON DONALD 98,965 2,555
2993 ADAM DEBRA MAE 87,416 2,515
2885 ADAM SHELIN 89,447 6,081
2811 ADAM SHERYL 91,083 0
1490 ADAMS KEITH 121,060 2,073
1142 ADAMSON MARTIN 133,840 0
439 ADEBAR PERRY ERWIN 175,326 0
194 ADEM ALEJANDRO 224,188 21,571
2113 ADL RAMINE 105,518 0
250 AFFLECK IAN KEITH 207,142 4,000
3312 AFFLECK KAREN 81,800 989
683 AFFOLDER NATASHA 155,568 12,422
2983 AFSHAR KOUROSH 87,594 0
3076 AGHAREBPARAST FARSHID 85,884 1,146
3340 AGNEW ROBSON M 81,455 0
2134 AGUIAR LUIS 105,098 12,050
1202 AHERN CHRISTOPHER 131,188 10,938
205 AIELLO WILLIAM 220,582 474
1042 AINSLIE PHILIP NEIL 137,655 8,284
824 AITKEN SALLY 147,999 6,386
3457 AKAI HEATHER 79,626 0
2033 AKSENTSEV FELIX 107,507 1,010
2449 ALAM SHAHRIA 98,589 5,797
3015 ALBON SIMON P 87,053 3,979
946 ALDEN LYNN 141,852 0
1396 ALEKSEJUNIENE JOLANTA 124,195 571
630 ALFANTAZI AKRAM M 158,855 19,906
1507 ALILA YOUNES 120,561 386
1784 ALIMOHAMMADI MAJID 113,667 0
5 ALISHARAN STEVE 428,728 34,307
3262 AL-KASSIM DINA 82,572 1,463
1553 ALKENBRACK CATHERINE 119,692 0
3498 ALLAIRE CATHERINE 79,001 0
1257 ALLAN DOUGLAS 129,402 5,246
2729 ALLAN LINDA 92,609 0
3131 ALLAN MURRAY MASSON 84,864 46,795
3456 ALLAN SUSAN 79,633 19,431
23 ALLARD MICHAEL 334,526 13,118
1823 ALLEN KEVIN J 112,628 6,227
3348 ALLEN SUSAN DIANE 81,294 100
1472 ALLEN SUSAN ELIZABETH 121,662 1,538
3616 ALLISTON JANEEN 77,393 558
1088 ALMEIDA FERNANDA 135,619 8,265
3768 ALOISIO ALISON LEE 75,335 0
3514 ALONZO SAMUEL 78,795 3,777
461 ALTINTAS YUSUF 173,026 15,316
2189 ALTWASSER BRIAN 103,938 1,337
3058 ALVAREZ-MORENO RAÚL 86,247 1,872
3180 AMOR JOHN ROBERT 83,986 0
806 AMUNDSON NORMAN E 149,037 4,298
2378 ANASAVARAPU S 99,986 1,908
3309 ANDERSEN AARON 81,890 34,141
3349 ANDERSEN ELIZABETH 81,279 2,266
613 ANDERSEN RAYMOND J 160,419 10,417
2588 ANDERSON ANN 95,630 2,655
1444 ANDERSON DAVID 122,629 9,499
2180 ANDERSON JIM 104,133 8,350
2848 ANDERSON JOHN 90,072 0
742 ANDERSON KRISTIN S 152,156 6,784
3063 ANDERSON LYNELL 86,128 4,907
2166 ANDERSON SCOTT ALLEN 104,294 462
2471 ANDERSON T BRUCE 98,003 2,660
1335 ANDRES LESLEY CORAL 126,598 10,823
1670 ANDREW FRANCIS R 116,595 14,392
1977 ANDREWS SUSAN 108,704 2,230
2289 ANDREWS WENDY 101,694 298
1909 ANGEL OMER 110,479 8,424
1325 ANGELES LEONORA C 126,862 0
2338 ANGER SUZY 100,696 2,860
201 ANIS ASLAM H 221,836 0
3225 ANSA GOICOECHEA E 83,299 1,770
2356 ANSERMINO JOHN MARK 100,493 5,224
953 ANSTEE RICHARD P 141,650 3,718
2451 ANTHONY VIRGINIA B 98,526 0
189 ANTWEILER WERNER 225,404 2,864
1208 AO ZILIANG 131,052 3,695
41 APARICIO SAMUEL 305,927 11,463
2987 APPLETON GARRY 87,524 11,299
2661 AQUASH MARK 94,133 38,634
121 AQUINO KARL 251,910 13,552
1797 ARBEL VITA DAPHNE 113,456 3,539
1171 ARBOUR LAURA 132,537 8,502
980 ARCESE PETER 140,438 12,963
588 ARCHIBALD JO-ANN 162,215 2,950
2823 ARIDA ANDREW 90,793 3,707
2447 ARMSTRONG GEOFF 98,624 4,384
183 ARMSTRONG LINLEA 226,642 3,090
2524 ARNDT KEVIN DOUGLAS 96,881 13,972
2888 ARNDT LINDA GALE 89,416 0
1326 ARNEIL BARBARA 126,793 7,567
1655 ARNOVICK LESLIE K 117,197 1,000
2432 ARNSDORF GLEN A 98,933 25
1514 ARTHUR PETER J 120,448 10,324
1250 ASCHER URI MICHAEL 129,532 5,777
3330 ASHE MAUREEN 81,575 1,395
3088 ASSANAND SUNAINA 85,708 344
1628 ASSELIN EDOUARD 117,901 20,056
1463 ASSELIN MARLENE 122,028 0
2108 ASTRAKIANAKIS GEORGE 105,576 3,518
2427 ATABAKI NIMA 99,000 0
2486 ATHANS GEORGE 97,774 1,051
61 ATKINS DEREK R 291,244 5,903
3153 ATKINSON TIM 84,389 2,288
3338 ATWAL HARJIT 81,486 0
639 ATWAL PERDIP S 158,100 7,713
2054 ATWATER JAMES W 106,965 1,196
1554 AUCOIN THERESA M 119,684 1,989
1410 AUDEBRAND LUC 123,869 3,551
731 AULD VANESSA J 152,689 0
1071 AUMONT VINCENT 136,335 4,928
1247 AUSTIN JEHANNINE 129,656 2,360
1952 AUSTIN PHILIP H 109,199 4,206
1313 AUSTON VICTORIA 127,416 4,561
83 AVERILL GAGE 272,477 38,010
3427 AVERY GRANGER R 80,072 1,074
3012 AVERY LISA ANN 87,175 513
937 AV-GAY YOSSEF 142,393 9,108
2249 AVILES LETICIA 102,694 4,078
3594 AVRAHAM CHAVAH SARAH 77,688 0
1315 AVRAMIDIS STAVROS 127,316 9,802
1484 AYAS NAJIB 121,203 6,020
1259 AYDEDE MURAT MUSTAFA 129,375 2,705
869 AZIZ ALNOOR 146,194 21,636
3151 AZIZ AMINA 84,447 0
2650 BABEL MOLLY ELIZABETH 94,420 2,685
2011 BABLITZ LEANNE 108,021 7,782
3134 BABUL SHELINA 84,709 107
3233 BACA PAOLA G 83,237 719
1131 BACKMAN CATHERINE L 134,055 3,296
1710 BADIR PATRICIA 115,695 0
2465 BAIER GERALD 98,228 1,515
91 BAILEY ANTHONY 268,235 12,858
2659 BAILEY JAMES 94,138 1,523
1110 BAILIE DARRELL 134,744 475
442 BAIMBRIDGE KENNETH G 174,855 0
1124 BAINBRIDGE LESLEY 134,240 17,031
2128 BAINES ERIN 105,144 8,093
3110 BAIRD JILL 85,258 11,761
325 BAKAN JOEL CONRAD 190,667 0
1100 BAKER DENISE 135,072 31,969
1799 BAKER DONALD LESLIE 113,411 3,288
1026 BAKKER KAREN JESSICA 138,284 9,721
2334 BALCAEN PHILIP 100,801 4,816
1351 BALDWIN SUSAN A 126,079 5,824
3295 BALDWIN TAMARA 82,155 22,921
1755 BALL CHRISTOPHER 114,444 0
3343 BALLARIN ROBERTA 81,371 4,223
717 BALMFORTH NEIL 153,499 5,645
1485 BALNEAVES LYNDA 121,200 20,286
995 BAMJI SHERNAZ 139,924 2,142
3334 BANADYGA KELY 81,530 0
1049 BANDIERA STELVIO 137,279 842
2547 BANFIELD CARLA 96,412 509
391 BANTHIA NEMKUMAR P 181,089 40,204
1693 BARANOWSKI ROMAN 116,072 1,181
410 BARER MORRIS L 178,526 11,411
1979 BARFOOT MAUREEN 108,624 388
1115 BARICHELLO RICHARD 134,518 148
976 BARKER JOHN 140,555 5,484
3390 BARLOW MARTIN 80,827 10,572
2957 BARNES MARION 88,072 0
508 BARNES TREVOR J 168,927 7,102
2666 BARON ANDREW 93,964 1,264
1357 BARR ALASDAIR M 125,866 11,932
1991 BARR PETER 108,433 0
120 BARR RONALD GRAHAM 253,024 4,281
1061 BARR SUSAN IRENE 136,942 3,653
3220 BARR TIM 83,337 0
3365 BARSKY EUGENE 81,122 4,639
910 BARTHA PAUL 143,914 0
1226 BARTLETT KAREN H 130,413 2,005
2606 BARTOLIC SILVIA K 95,300 0
137 BARTON JASON 246,557 6,453
1908 BASDEO SAHADEO 110,480 0
3296 BASHA GENC 82,136 0
2366 BASS JOHN 100,253 752
257 BASSETT KEN L 205,664 0
1841 BASSETT-SMITH JOAN 112,250 0
2224 BATES FRANCES E 103,310 0
1289 BATES GORDON S 128,419 0
36 BATES JOANNA 310,848 7,976
2205 BATES WILLIAM 103,668 0
611 BAUER BERNARD 160,616 2,868
2453 BAUM BRUCE 98,485 1,441
2952 BAUMBUSCH JENNIFER 88,107 2,714
1429 BAUSCHKE HEINZ H 123,391 5,869
3117 BAWA NIRMAL KAUR 85,093 5,970
1373 BAYNE ALEXANDRA 125,328 4,152
2159 BEASLEY CLARE LOUISE 104,460 2,811
2583 BEASLEY-MURRAY J 95,714 0
3756 BEATTIE KAREN 75,435 0
436 BEATTY JOHN HENRY 175,999 3,318
912 BEATTY JOHN T 143,765 3,225
2090 BEAUCHAMP MARK 106,107 3,712
3591 BEAUDOIN MARIO 77,766 1,016
39 BEAUDRY PAUL 309,520 8,210
1974 BEAUMONT KATHERINE 108,745 2,449
411 BEAVIS RONALD C 178,377 0
3523 BEBAM ZADEH ARMIN 78,684 0
2460 BECHBERGER JOHN 98,397 5,273
2624 BECK CHARLOTTE 94,943 3,180
1148 BECK KIMBERLEY 133,652 5,110
3125 BECK KIRK ANDREW 84,971 934
1185 BECKIE ROGER D 132,107 4,191
2377 BEDKE MATTHEW S 100,015 11,101
3031 BEEGAN DANIEL 86,739 1,023
232 BEGLEY JOY 212,510 5,030
2239 BEGUM SHAKEELA 102,998 16,973
520 BEHREND KAI 167,905 0
840 BELL ALLAN 147,485 8,993
2615 BELL IAN 95,123 2,190
2653 BELL MARGOT 94,215 6,680
3690 BELL NATHANIEL 76,299 0
3603 BELLAS OKSANA V 77,574 20
2590 BELLAVANCE JAMES 95,616 0
1216 BELLEVILLE PATRICE 130,880 2,608
2198 BELLIVEAU GEORGE 103,838 12,635
2480 BELSITO MARK 97,917 0
635 BELTON ROBERT 158,352 0
21 BEMMELS BRIAN 337,087 20,128
104 BENA JAN 260,773 25,725
3 BENARD FRANCOIS 475,544 0
1531 BENAVENTE M F 120,072 20,439
214 BENAVENTE OSCAR 217,389 29,724
46 BENBASAT IZAK 300,206 13,151
1936 BENDICKSON DENNIS 109,684 1,487
2413 BENDL JENNIFER MARY C 99,288 4,522
926 BENEDET JANINE 143,029 5,028
930 BENJAMIN WILLIAM E 142,684 3,823
943 BENNETT MICHAEL A 141,960 3,749
1937 BERBEE MARY 109,663 0
1278 BERCIU MONA 128,910 1,882
941 BEREZNY ALLAN 142,113 11,648
3028 BEREZOWSKY CRAIG M S 86,796 0
1303 BERG LAWRENCE 127,750 13,665
2846 BERG STEPHEN 90,119 3,475
1738 BERKOWITZ JONATHAN 114,816 6,779
2944 BERNAERDT LEANNE 88,380 188
1390 BERNATCHEZ PASCAL 124,649 9,619
3137 BERNDT ANNETTE 84,656 5,949
1237 BERNER MICHELLE FAYE 129,961 8,022
1109 BERNHARDT BARBARA M 134,773 1,566
1114 BERRYMAN SYLVIA 134,535 4,200
965 BERTRAM ALLAN 141,097 10,077
1371 BERUBE PIERRE 125,336 11,162
533 BEST WENDY LEANDRA 166,984 7,823
1583 BETTINGER JULIE 118,961 2,703
2783 BEVIER MARY LOU 91,479 2,081
1147 BEZA MICHAEL 133,680 248
1709 BEZNOSOV KONSTANTIN 115,715 28,866
861 BHAGAVATULA SASTRY 146,447 0
1931 BHAMRA HARJOAT 109,850 25,554
1509 BHARDWAJ ARJUN 120,545 11,847
249 BHARGAVA VIJAY 207,294 16,920
685 BI XIAOTAO 155,531 19,206
2722 BICHLER LUKAS 92,905 1,310
1998 BIESANZ JEREMY C 108,284 5,716
3453 BIGELOW KEN 79,664 0
587 BIGGERS SHEILA 162,254 78,546
3231 BILODEAU LEANNE 83,272 10,066
1791 BINGLE WADE 113,539 0
964 BINSTED GORDON JAMES 141,183 10,991
1502 BIRCH SUSAN A J 120,750 0
3762 BIRKS ROBERTA 75,385 0
3545 BIROL GULNUR 78,447 3,344
2669 BISSIG THOMAS 93,941 17,843
676 BIUKOVIC LJILJANA 156,287 3,260
1436 BIZZOTTO DAN 123,032 3,396
2960 BIZZOTTO ROGER 88,021 6,944
3698 BJORN HAKAN L 76,209 40,575
3221 BLACHFORD ALISTAIR M 83,306 0
352 BLACK CHARLYN 186,736 5,240
1972 BLACK DONALD WILLIAM 108,783 4,513
1911 BLACK JENNIFER 110,440 2,203
2837 BLACK NANCY 90,349 1,311
3646 BLACK PETER C V 76,932 1,704
1005 BLACK THOMAS ANDREW 139,321 803
2755 BLACKBURN CAROLE 92,127 6,107
2925 BLACKMORE SANDRA D 88,648 1,217
430 BLADES MICHAEL 176,406 676
3629 BLAIN KAREN 77,199 3,153
1473 BLAKE ROBERT WM 121,640 10,106
2175 BLAKE THOMAS MICHAEL 104,203 1,737
1778 BLOCH ALEXIA 113,890 6,644
687 BLOM JOOST 155,368 709
1666 BLOUIN JEAN-SEBASTIEN 116,730 714
3158 BLUHM MICHAEL R L 84,302 5,085
3083 BLUM MARTIN 85,772 0
945 BLUMAN GEORGE W 141,861 439
13 BOARDMAN ANTHONY E 358,020 16,454
48 BOBINSKI MARY ANNE 299,640 32,073
1672 BOCCASSINI DANIELA 116,590 2,268
2196 BODOLEC JACQUES 103,846 0
3113 BOERSMA LUCIA M 85,174 4,919
3189 BOHLKEN ANJALI 83,812 1,465
591 BOHLMANN JORG 162,176 19,774
3201 BOLE GREGORY MICHAEL 83,643 1,505
1165 BOMBARDINI MATILDE 132,917 3,710
290 BONN DOUGLAS ANDREW 197,328 0
2036 BOOKER COURTNEY 107,468 2,424
1870 BOON JOYCE 111,509 4,616
3213 BOOTH JAYNE 83,418 1,792
437 BOOTH KELLOGG S 175,850 26,236
464 BORGEN WILLIAM A 172,966 8,017
1900 BORGLAND STEPHANIE 110,641 3,433
1773 BOSCHMA GEERTJE 114,068 1,564
496 BOSETTI BEVERLEY LYNN 170,072 26,123
3142 BOSKOVIC CATHY 84,572 0
600 BOSTOCK MICHAEL G 161,410 3,347
389 BOTTORFF JOAN L 181,155 9,959
2503 BOUCHARD-COTE A 97,439 3,144
2634 BOUDREAU KATHY 94,750 0
1063 BOUDREAU ROBERT M 136,904 2,533
1612 BOULTER JOHANN A 118,477 3,333
2195 BOURDON ERIC BRUCE 103,876 0
2190 BOURGEOIS-LAW GISELE 103,931 20,125
1704 BOURHILL STUART 115,847 3,557
2898 BOURNOT-TRITES M 89,191 7,335
2756 BOUZARI FARHAD 92,126 5,278
127 BOWIE WILLIAM R 249,815 2,207
117 BOYCE WILLIAM THOMAS 254,539 3,407
2934 BOYD JOHN 88,541 6,260
860 BOYD LARA A 146,479 5,939
222 BOYD SUSAN 215,790 2,983
3397 BOYLE CHRISTINE L M 80,642 0
2044 BRADFIELD GARY E 107,291 339
2063 BRADLEY AMANDA 106,733 114
2165 BRADY COLLEEN 104,296 653
67 BRANDER JAMES 285,660 652
579 BRANT ROLLIN F 162,898 0
1364 BRASHER PENELOPE M 125,534 0
616 BRAUER MICHAEL 160,194 8,095
356 BRAUND SUSAN HILARY 185,950 2,353
1057 BRAUNER COLIN 137,057 11,038
834 BRAYER GARY D 147,714 0
2736 BREDIN SHANNON 92,475 2,397
3249 BREGMAN ALVAN MARK 82,942 7,697
2640 BREMMER ALFRED H 94,635 0
3236 BRENNER COLLEEN A 83,181 0
2577 BRENT DAVID ALLAN 95,731 0
465 BRESSLER BERNARD H 172,890 697
2816 BREW NANCY ELEANOR 90,901 158
2894 BRIDAL JOHN W 89,230 8,436
1314 BRIDSON ROBERT 127,379 1,225
2482 BRIGHAM DOUG 97,901 4,633
1688 BRIMNER TAMMY L 116,221 1,708
747 BRINTON LAUREL J 151,932 2,083
254 BROCK HUGH W 206,255 0
272 BROMME DIETER 201,733 1,619
1376 BRONDANI MARIO A 125,244 4,551
2002 BRONFMAN ALEJANDRA 108,154 6,392
338 BROOK TIMOTHY 188,564 7,780
192 BROOKS DONALD 224,551 17,201
3713 BROOKS SHEENAGH 75,946 6,674
1880 BROOKS WENDY 111,214 0
3418 BROOM CATHERINE 80,179 1,495
3636 BROOME SKOOKER 77,118 778
2382 BROTTO FONTANA LORI 99,820 2,037
2199 BROUGHTON WAYNE 103,829 0
262 BROWN CAROLYN JANET 204,167 315
2762 BROWN F LEE 92,031 435
2763 BROWN GRAHAM 92,004 1,061
2734 BROWN HELEN JEAN 92,508 5,715
1370 BROWN JUDITH 125,346 0
3520 BROWN PAUL 78,704 20
140 BROWN ROB 243,939 2,844
3033 BROWN ROD WILLIAM 86,732 1,589
1522 BROWNE ANNETTE 120,309 12,130
3259 BROWN-MCKENZIE B 82,635 938
448 BROWNSEY ROGER W 174,409 100
3216 BRUBACHER JEFF 83,347 866
3617 BRUMER HARRY 77,363 2,469
541 BRUNETTE DONALD M 166,221 6,276
28 BRUNHAM ROBERT 321,654 3,620
2523 BRUSSE PHILIP 96,890 0
1563 BRUSSONI MARIANA 119,409 4,967
1389 BRYAN JENNIFER F 124,717 1,094
904 BRYAN JIM 144,246 4,610
217 BRYAN STIRLING 216,994 7,708
1795 BRYANT KENNETH E 113,467 0
2725 BRYANT LEE ANN F 92,785 968
1069 BRYANT S ROSS 136,512 4,429
724 BRYDGES DAVID 152,898 4,502
388 BRYMAN DOUGLAS A 181,211 211
2918 BRYMER WILLIAM D 88,812 135
1035 BRYSON MARY 137,939 4,420
940 BUCHANAN MARLA JEAN 142,167 2,832
3116 BUCZKOWSKA JOANNA 85,122 2,174
2867 BUDGEN CLAIRE 89,733 2,632
1526 BUECHNER SARA DAVIS 120,176 0
2765 BUGEAUD DANIELLE P 91,961 2,644
1255 BULL GARY 129,480 6,127
2485 BUNGAY VICTORIA 97,823 1,153
2828 BUNNELL KEITH D 90,606 0
258 BURGESS IAN S 205,627 8,727
158 BURGESS MICHAEL 235,084 23,470
2487 BURGESS MIRANDA 97,739 4,246
2678 BURK STEFANIA 93,715 0
2008 BURKE SARAH 108,053 10,604
736 BURKHOLDER LESLIE 152,534 0
1232 BURNELL E ELLIOTT 130,073 2,246
2092 BURNETT CATHY 106,101 0
923 BURNS JENNIFER 143,194 4,160
3197 BURRAGE HOLLIE 83,674 0
336 BURT HELEN MARY 189,048 11,815
1557 BURTNICK LESLIE D 119,651 545
1757 BURTON JOHN 114,433 5,028
1047 BURTON MELODY CAROL 137,387 22,348
226 BURTON-JONES ANDREW 214,745 28,674
3174 BUSH KATE 84,088 377
1277 BUSHE WILLIAM KENDAL 129,001 6,180
3185 BUSSER JAMES 83,881 0
3777 BUSSIERE GUILLAUME 75,219 1,887
973 BUSTIN ROBERT MARC 140,629 6,916
498 BUTLER DEBORAH 169,780 3,924
2546 BUTLER GREGORY G 96,472 5,853
2087 BUTLER JOY 106,159 3,992
3533 BUTLER MARGOT LEIGH 78,546 12,568
1433 BUTTERWICK SHAUNA 123,167 3,576
2400 BUTZ EDWARD 99,429 0
317 BUXTON JANE 191,989 812
658 BYERS MICHAEL 157,220 18,410
90 CABRAL DAVID A 268,275 8,707
2809 CADELL MERYN 91,089 0
1898 CADGER NEIL 110,656 6,912
791 CAIRNS BRIAN 149,722 8,145
33 CAIRNS JOHN 314,452 4,147
1786 CALAM BETTY 113,647 4,798
1875 CALLAGHAN DORIS 111,345 1,557
2566 CALLISON CANDIS L 96,014 2,939
1656 CALVINO-FRAGA JESUS 117,186 0
3384 CAM MICHAEL 80,858 0
723 CAMERON MAXWELL A 153,015 8,319
3555 CAMP PATRICIA 78,269 0
2665 CAMPBELL ANDREW 93,985 548
3188 CAMPBELL ANN LOUISE 83,846 0
3011 CAMPBELL ANNE 87,176 8,886
467 CAMPBELL CHUCK 172,691 0
1168 CAMPBELL KAREN 132,759 3,515
2121 CAMPBELL KIM 105,338 10,756
2242 CAMPBELL KRISTIN 102,827 4,351
3703 CAMPBELL LESLEY 76,156 302
2849 CAMPBELL LLOYD 90,072 0
1293 CAMPBELL ROBERT 128,342 4,469
2978 CANNON JOANNA ERIN 87,714 5,177
1440 CANUTO LUISA 122,842 3,083
2921 CAO YANG 88,696 1,788
2999 CAPERCHIONE CRISTINA 87,339 4,638
2775 CARD LORIN 91,737 0
1696 CARENINI GIUSEPPE 115,998 6,189
1372 CARLAW KENNETH 125,335 1,780
279 CARLETON BRUCE 200,778 15,592
2411 CARLSEN LEN 99,298 104
42 CARLSON MURRAY D 305,269 5,504
244 CARLSTEN CHRISTOPHER 208,012 9,050
3521 CARNEY GREGORY ALAN 78,698 1,577
2233 CARON NADINE 103,121 2,216
1552 CARPENTER MARK 119,709 4,404
855 CARPIANO RICHARD M 146,635 2,168
3226 CARR WENDY 83,299 1,855
3132 CARRIERE PHIL 84,830 0
1089 CARROLL ALLAN L 135,586 16,646
1582 CARSON LARRY 118,970 3,248
961 CARTER PAUL MARTIN 141,197 1,732
1653 CASH PENNY 117,227 0
185 CASHMAN NEIL 226,155 22,362
3437 CASHMAN SHANTAL 79,946 5,026
3599 CASSIDY ALICE 77,676 737
170 CASTLE LISA 230,704 9,807
2865 CASTONGUAY-BÉLANGER J 89,774 5,795
1599 CASTRICANO C JODEY 118,619 478
2806 CAVE DOUGLAS GRANT 91,114 1,540
1040 CAVELL RICHARD A 137,718 14,378
418 CAVERS IAN 177,284 0
420 CAVUSOGLU HASAN 177,046 10,372
1091 CAYUELA ALBERTO 135,398 3,336
3513 CAZA-CORNISH G 78,796 24
2112 CELLER ANNA 105,531 6,901
231 CENFETELLI RONALD T 212,815 7,373
1756 CEPKA ED 114,437 1,028
3027 CERNA CAROLINA 86,845 589
3607 CERON KELLY 77,518 0
1983 CERRI RONALDO LUIS A 108,549 7,278
2135 CHAHAL BALJIT SINGH 105,077 3,639
1038 CHALMERS ANDREW 137,817 0
159 CHAMBERLAIN SANDRA 234,500 10,127
1571 CHAMPION MIKE 119,265 1,145
3564 CHAN AMY 78,149 55
3372 CHAN ANTHONY WF 81,072 1,024
3530 CHAN ARLENE 78,572 0
3133 CHAN BENSON 84,710 396
3092 CHAN DAVID 85,633 0
2472 CHAN GORDON 97,973 448
2170 CHAN JENNIFER ANLIN 104,245 36,706
3344 CHAN JUDY CHUK KWAN 81,365 898
1572 CHAN KAI M A 119,261 13,819
3022 CHAN MICHAEL 86,953 1,394
3065 CHAN NELSON 86,086 3,055
3269 CHAN ROSE 82,476 1,070
3640 CHAN YVONNE 77,027 335
3135 CHANDLER FRANCES JEAN 84,687 11,101
874 CHANDRASHEKARAN M 145,905 1,713
1725 CHANG BORTOLUSSI D 115,103 979
2412 CHANG JEAN 99,292 1,984
1075 CHANG STEPHANIE 136,080 8,002
666 CHANG THOMAS 156,701 4,165
3568 CHAN-MCLEOD ANN C A 78,072 0
207 CHANOINE JEAN-PIERRE 220,342 6,249
1529 CHANTLER JANET K 120,086 0
1407 CHANWAY CHRISTOPHER 123,923 941
2026 CHAO HUBERT 107,767 1,910
1030 CHAPMAN GWENNETH E 138,179 4,466
3470 CHAPMAN MARILYN 79,327 1,993
1677 CHAPMAN MARY MEGAN 116,390 6,934
2595 CHAPMAN MICHAEL 95,526 1,900
1207 CHAPPLE CLIVE 131,075 2,626
1558 CHARLES GRANT 119,631 15,406
3096 CHARTER-SMITH LESLEY 85,527 1,159
997 CHATMAN STEPHEN G 139,739 0
2015 CHAU ALBERT 107,965 4,123
2442 CHAU KENNETH JOHN 98,714 5,489
2310 CHAU SHIRLEY BO YEE 101,299 4,027
633 CHEEK TIMOTHY CHARLES 158,642 -3,323
1248 CHEN DAVID 129,625 11,988
562 CHEN EDITH 164,694 4,271
153 CHEN HUAFENG JASON 237,511 9,748
494 CHEN JIAHUA 170,207 9,425
1448 CHEN JINGYI 122,527 8,151
1397 CHEN JINHUA 124,191 14,627
3260 CHEN LIANE 82,615 4,181
211 CHEN XINLEI JACK 217,911 4,435
2293 CHEN YUAN 101,665 0
3507 CHENG EDWARD 78,852 0
1585 CHENG JULIAN 118,938 3,629
2926 CHENG KATHLEEN 88,644 25
3681 CHENG LEON QI LIANG 76,370 0
2954 CHENG SABRINA 88,100 2,432
2161 CHERKASOV ARTEM 104,405 1,051
3245 CHERKOWSKI SABRE LYNN 83,004 4,969
3726 CHEUNG ANTHONY P 75,833 0
1591 CHEUNG KAREN CHIHMIN 118,802 5,176
3657 CHEUNG WINNIE L 76,722 0
1715 CHEUNG YAU MAN 115,517 3,925
3325 CHEW BEN 81,636 981
3461 CHEW WAH DOUG 79,572 0
1579 CHIAO MU 119,178 4,359
1236 CHIENG SIE-TAN 130,041 0
2644 CHIU MIRANDA 94,607 1,305
2843 CHIU ROSANNA 90,267 4,353
1680 CHIU-DUKE JOSEPHINE 116,364 10,021
1482 CHO JACOB YUNKYUNG 121,256 0
3632 CHO SUNAH 77,165 2,813
3542 CHOI HEMAN 78,504 918
1488 CHOI PETER TSZ LUNG 121,141 59
2475 CHOI REBECCA FUK HING 97,968 0
3152 CHONG JOHN 84,427 1,344
2493 CHOU KENG CHANG 97,621 1,929
1916 CHOW GARLAND 110,320 2,537
3710 CHOW JACLYN 76,007 474
3731 CHOW JUNE 75,742 4,121
3385 CHOW YUET 80,858 0
2812 CHOWDHURY ARJUN 91,077 1,281
3048 CHOWRIRA GANGAMMA M 86,469 3,245
2154 CHRISTEN ANDREAS 104,582 5,513
369 CHRISTENSEN VILLY 184,161 10,675
44 CHRISTENSON JAMES 302,499 452
3655 CHRISTIAN BEVERLY 76,754 0
523 CHRISTIE GORDON 167,795 0
2509 CHRISTIE IAN 97,212 5,407
1766 CHRISTOFF KALINA 114,232 1,456
1802 CHROSTOWSKI LUKAS 113,204 10,059
3438 CHU ENWEI 79,935 0
3618 CHU WINNIE 77,346 263
2446 CHUA BEVERLY 98,660 4,664
1054 CHUA ROMEO 137,144 1,168
2017 CHUN JENNIFER JIHYE 107,907 12,351
384 CHUNG STEPHEN W 181,336 8,409
859 CHUNG TRAN KHUE T 146,485 0
376 CHURCH JOHN 182,881 176
60 CHURG ANDREW M 291,791 3,137
1825 CIBERE JOLANDA 112,534 2,571
320 CIOCCA VALTER 191,334 3,483
1781 CIOE JAN 113,792 6,364
3016 CIOTINGA MIHAI 87,053 3,144
341 CIUFOLINI MARCO 188,275 1,705
1330 CLARK CAMPBELL M 126,761 0
1827 CLARK PENNEY 112,506 9,316
1117 CLARKE ANTHONY 134,408 5,706
2602 CLARKE LAURA 95,397 14,774
98 CLARKE LORNE A 264,106 435
3043 CLAXTON DANA 86,532 0
1162 CLEE SUSANNE MICHELLE 132,976 1,971
1604 CLOSE DAVID ALAN 118,591 78
1288 COCHRANE DOUGLAS 128,433 0
302 COCKCROFT STEVEN 195,125 6,271
2114 COHEN DAVID H 105,473 1,843
1379 COHODAS MARVIN S 125,055 0
3316 COHOE JEREMY AUSTIN 81,742 0
1363 COIL JEFFREY MARTIN 125,577 28,267
2807 COLBOURNE RICK 91,095 11,013
1577 COLBY LISA J 119,187 9,776
