Thursday, January 8, 2015

University of British Columbia 2013 Sunshine List, Rankings and Analysis

Here is the 2013 sunshine list (salary disclosure) for the University of British Columbia in Vancouver, (released in 2014). The total number of individuals on the list for this year is 4333. The total salaries on the list is $563,875,382.00, with the average salary for someone on the list of $130,135.10. Last year's (2012) employee count was 3788.

The data for 2012 is here



Here is the top 25 salary earners:
TOOPE STEPHEN $536,196.00
STUART GAVIN $514,303.00
BENARD FRANCOIS $494,989.00
SKARLICKI DAN $448,346.00
PARIHAR JAI $421,125.00
HELSLEY ROBERT WARREN $420,726.00
ALISHARAN STEVE $414,339.00
POETTCKER AL $405,210.00
OSTROW DAVID N $397,618.00
DAHL DARREN $387,189.00
GIAMMARINO RONALD M $384,804.00
JONES ALLAN $379,253.00
SNADDEN DAVID $375,073.00
REINER NEIL E $371,559.00
CHANDRASHEKARAN M $369,973.00
ALLARD MICHAEL $367,545.00
NAGARAJAN MAHESH $365,798.00
KRAHN ANDREW DAVID $364,468.00
LI KAI $363,662.00
GRIFFIN DALE $361,756.00
CONWAY EDWARD M $361,345.00
GRANOT FRIEDA $359,426.00
DE WITT TALBOT DAWN E $355,923.00
HELLMANN THOMAS F $348,231.00
SCHULTZ KIRK R $346,765.00



Here is the full sunshine list. The salary ranking in the university is followed by the name, salary and benefits.

Salary Ranking Name Salary Benefits
3985 ABEL-CO KAREN $79,154.00 $0.00
566 ABOLMAESUMI PURANG $182,497.00 $21,110.00
150 ABOULNASR TYSEER $255,474.00 $912.00
927 ABRAHAM NINAN $158,680.00 $2,642.00
337 ABUGHARBIEH RAFEEF $208,083.00 $8,985.00
3188 ABU-LABAN RIYAD $93,336.00 $2,531.00
1267 ACCILI ERIC $143,245.00 $408.00
1466 ACTON DONALD $136,754.00 $283.00
3098 ADAM DEBRA MAE $95,310.00 $2,302.00
3693 ADAM SHELIN $83,586.00 $892.00
3011 ADAM SHERYL $97,168.00 $1,294.00
1186 ADAMS KEITH $146,856.00 $11,395.00
4235 ADAMS NANCY $75,895.00 $6,630.00
1266 ADAMSON MARTIN $143,266.00 $0.00
3199 ADDISON CHRISTOPHER J $92,944.00 $4,449.00
802 ADEBAR PERRY ERWIN $165,844.00 $9,012.00
161 ADEM ALEJANDRO $253,000.00 $32,832.00
4219 ADEM MARIA LUISA M $76,091.00 $4,378.00
2263 ADL RAMINE $114,192.00 $967.00
3839 ADLER JAMES DOUGLAS $81,359.00 $518.00
4070 ADSHADE MARINA $78,065.00 $0.00
3977 AFFLECK FRANCES $79,220.00 $1,857.00
253 AFFLECK IAN KEITH $225,850.00 $1,585.00
3746 AFFLECK KAREN $82,724.00 $4,183.00
349 AFFOLDER NATASHA $206,552.00 $13,891.00
2658 AFSHAR KOUROSH $105,110.00 $0.00
2261 AGHAREBPARAST FARSHID $114,229.00 $367.00
3511 AGNEW ROBSON M $87,623.00 $75.00
2145 AGUIAR LUIS $117,164.00 $4,979.00
3602 AGYAPONG-POKU DEREK $85,332.00 $390.00
3281 AHENAKEW CASH $91,007.00 $3,247.00
2650 AHMED RUMEE $105,328.00 $7,510.00
191 AIELLO WILLIAM $241,483.00 $4,223.00
610 AINSLIE PHILIP NEIL $177,988.00 $7,000.00
778 AITKEN SALLY $167,287.00 $14,185.00
3352 AKAI HEATHER $89,807.00 $0.00
3592 AKHTAR YASMIN $85,566.00 $2,219.00
1945 ALAM SHAHRIA $122,325.00 $11,512.00
2196 ALBON SIMON P $115,619.00 $4,788.00
4303 ALCANTARA ANDREW $75,266.00 $0.00
918 ALDEN LYNN $159,000.00 $5,652.00
1275 ALEKSEJUNIENE JOLANTA $143,036.00 $3,073.00
570 ALFANTAZI AKRAM M $181,980.00 $39,580.00
2755 ALGAR WALTER RUSSELL $103,190.00 $48.00
3285 ALI ZULFIQAR $90,971.00 $0.00
2408 ALILA YOUNES $110,832.00 $760.00
1512 ALIMOHAMMADI MAJID $135,273.00 $1,421.00
7 ALISHARAN STEVE $414,339.00 $18,964.00
1803 AL-KASSIM DINA $126,522.00 $9,973.00
1654 ALKENBRACK CATHERINE $130,989.00 $877.00
3998 ALLAIRE CATHERINE $79,002.00 $0.00
1465 ALLAN DOUGLAS $136,867.00 $1,506.00
2455 ALLAN LINDA $109,591.00 $2,593.00
2915 ALLAN MURRAY MASSON $99,286.00 $13,185.00
3870 ALLAN SUSAN $80,753.00 $14,913.00
16 ALLARD MICHAEL $367,545.00 $5,208.00
4085 ALLEN ALETA $77,878.00 $0.00
1569 ALLEN KEVIN J $133,513.00 $8,270.00
3242 ALLEN MEGHAN $92,162.00 $0.00
1955 ALLEN SUSAN ELIZABETH $122,096.00 $9,388.00
2686 ALLISTON JANEEN $104,694.00 $3,166.00
761 ALMEIDA FERNANDA $167,934.00 $5,711.00
355 ALTINTAS YUSUF $204,736.00 $16,494.00
1640 ALTSHULER DOUGLAS L $131,255.00 $4,920.00
2158 ALTWASSER BRIAN $116,765.00 $906.00
3542 ALVAREZ-MORENO RAUL $87,055.00 $2,221.00
3547 AMIRI MANDANA $86,943.00 $898.00
2859 AMMENDRUP-JOHNSEN INA $100,450.00 $435.00
3251 AMOR JOHN ROBERT $91,829.00 $0.00
829 AMUNDSON NORMAN E $164,214.00 $5,517.00
1660 ANASAVARAPU SRIKANTHA $130,763.00 $4,426.00
2966 ANDERSEN AARON $97,990.00 $31,234.00
3065 ANDERSEN ELIZABETH $95,824.00 $5,373.00
612 ANDERSEN RAYMOND J $177,883.00 $11,590.00
1355 ANDERSON ANN $140,548.00 $4,223.00
1153 ANDERSON DAVID $148,039.00 $18,414.00
1056 ANDERSON JIM $152,887.00 $7,249.00
518 ANDERSON KRISTIN S $186,576.00 $5,354.00
3021 ANDERSON LEONARD MARK $96,787.00 $1,785.00
2285 ANDERSON SCOTT ALLEN $113,748.00 $1,989.00
2068 ANDERSON T BRUCE $119,158.00 $4,405.00
1974 ANDRES LESLEY CORAL $121,660.00 $4,682.00
1635 ANDREW FRANCIS R $131,318.00 $14,885.00
3838 ANDREW JAMES $81,366.00 $11,788.00
3658 ANDREWS DOUGLAS T $84,259.00 $6,940.00
3966 ANDREWS GAIL S $79,405.00 $1,884.00
4138 ANDREWS MICHAEL C $77,245.00 $0.00
2108 ANDREWS SUSAN $117,941.00 $763.00
2367 ANDREWS WENDY $111,838.00 $1,248.00
1836 ANGEL OMER $125,642.00 $405.00
1503 ANGELES LEONORA C $135,610.00 $8,959.00
1719 ANGER SUZY $129,152.00 $959.00
2127 ANGERS MARIO $117,521.00 $4,856.00
2309 ANGERT AMY $113,199.00 $4,670.00
200 ANIS ASLAM H $239,406.00 $7,691.00
3868 ANSA GOICOECHEA E $80,763.00 $6,072.00
1401 ANSERMINO JOHN MARK $138,749.00 $8,635.00
1340 ANSTEE RICHARD P $140,990.00 $3,069.00
3916 ANTHONY JOSEPH $80,073.00 $0.00
2695 ANTHONY VIRGINIA B $104,479.00 $0.00
3541 ANTIPOVA ELENA $87,090.00 $115.00
198 ANTWEILER WERNER $239,874.00 $4,863.00
1636 AO ZILIANG $131,313.00 $0.00
33 APARICIO SAMUEL $336,618.00 $50,446.00
3126 APPLETON GARRY $94,833.00 $9,273.00
2641 AQUASH MARK $105,436.00 $6,734.00
46 AQUINO KARL $320,917.00 $6,756.00
3598 ARAUJO ANDERSON $85,442.00 $6,152.00
2347 ARBEL VITA DAPHNE $112,314.00 $2,671.00
1054 ARBOUR LAURA $152,981.00 $276.00
997 ARCESE PETER $155,254.00 $8,768.00
681 ARCHIBALD JO-ANN $173,000.00 $4,948.00
2169 ARIDA ANDREW A $116,358.00 $5,143.00
3756 ARMSTRONG GABRIELLE F $82,604.00 $0.00
3117 ARMSTRONG GEOFF $95,024.00 $1,247.00
3601 ARMSTRONG JEANNETTE $85,338.00 $600.00
195 ARMSTRONG LINLEA $240,938.00 $375.00
2643 ARNDT KEVIN DOUGLAS $105,408.00 $11,385.00
2621 ARNDT LINDA GALE $105,867.00 $0.00
683 ARNEIL BARBARA $172,858.00 $4,969.00
3757 ARNOLD LOIS-ANNE H $82,575.00 $5,158.00
1509 ARNOVICK LESLIE K $135,328.00 $0.00
1729 ARTHUR PETER J $128,859.00 $12,486.00
509 ASCHER URI MICHAEL $187,180.00 $12,968.00
2785 ASHE MAUREEN $102,313.00 $52.00
3871 ASHWELL SHEILA ANNE $80,713.00 $1,002.00
2904 ASSANAND SUNAINA $99,584.00 $3,574.00
1557 ASSELIN EDOUARD $133,878.00 $14,489.00
1468 ASSELIN MARLENE $136,678.00 $7,797.00
1951 ASTRAKIANAKIS GEORGE $122,246.00 $5,289.00
2254 ATABAKI NIMA $114,413.00 $1,464.00
2815 ATHANS GEORGE $101,444.00 $3,983.00
3469 ATKEY SUSAN $88,328.00 $0.00
80 ATKINS DEREK R $288,390.00 $3,778.00
3372 ATWAL HARJIT $89,537.00 $0.00
157 ATWAL PERDIP S $254,247.00 $13,517.00
2316 ATWATER JAMES W $113,111.00 $828.00
4172 AUGUSTYN KRISTEN A $76,720.00 $63.00
835 AULD VANESSA J $163,719.00 $10.00
1332 AUMONT VINCENT $141,236.00 $0.00
1338 AUSTIN JEHANNINE $141,014.00 $5,215.00
2715 AUSTIN PHILIP H $104,088.00 $2,614.00
1120 AUSTON VICTORIA $149,750.00 $3,285.00
79 AVERILL GAGE $289,579.00 $24,624.00
3901 AVERY GRANGER R $80,343.00 $175.00
2714 AVERY LISA ANN $104,091.00 $1,386.00
725 AV-GAY YOSSEF $170,059.00 $6,166.00
1100 AVILES LETICIA $150,761.00 $5,050.00
3076 AVINA ZUBIETA JUAN A $95,688.00 $0.00
3745 AVITAN RENEE LOUISE $82,740.00 $996.00
3641 AVRAHAM CHAVAH SARAH $84,605.00 $978.00
1244 AVRAMIDIS STAVROS $143,907.00 $6,763.00
1287 AYAS NAJIB $142,683.00 $1,565.00
659 AYDEDE MURAT MUSTAFA $175,044.00 $3,386.00
1241 AZIZ ALNOOR $144,060.00 $3,123.00
3265 AZIZ AMINA $91,424.00 $399.00
2284 BABEL MOLLY ELIZABETH $113,757.00 $6,562.00
3819 BABEY BEVERLEY MAY J $81,573.00 $623.00
2140 BABLITZ LEANNE $117,237.00 $3,089.00
3263 BABUL SHELINA $91,463.00 $1,428.00
3180 BACA PAOLA G $93,462.00 $893.00
438 BACKMAN CATHERINE L $194,003.00 $7,909.00
1390 BADIR PATRICIA $139,201.00 $1,289.00
1797 BAIER GERALD $126,760.00 $6,172.00
87 BAILEY ANTHONY $285,378.00 $4,189.00
2373 BAILEY JAMES $111,653.00 $51.00
4008 BAILEY LANCE ROY $78,884.00 $0.00
1279 BAILIE DARRELL $142,921.00 $505.00
478 BAIMBRIDGE KENNETH G $190,055.00 $683.00
1396 BAINBRIDGE LESLEY $138,938.00 $13,305.00
1865 BAINES ERIN $124,907.00 $12,360.00
3657 BAIRD JILL $84,290.00 $7,601.00
318 BAKAN JOEL CONRAD $211,386.00 $0.00
1243 BAKER DONALD LESLIE $143,945.00 $0.00
904 BAKKER KAREN JESSICA $159,542.00 $2,749.00
2095 BALCAEN PHILIP $118,384.00 $4,222.00
1439 BALDWIN SUSAN A $137,666.00 $5,023.00
3552 BALDWIN TAMARA $86,862.00 $14,676.00
1868 BALL CHRISTOPHER $124,846.00 $977.00
1845 BALLARIN ROBERTA $125,357.00 $4,957.00
3441 BALMA CHRIS $88,723.00 $0.00
958 BALMFORTH NEIL $157,256.00 $1,840.00
1039 BALNEAVES LYNDA $153,657.00 $4,427.00
1251 BAMJI SHERNAZ $143,759.00 $4,563.00
3257 BANADYGA KELY $91,669.00 $0.00
935 BANDIERA STELVIO $158,420.00 $2,246.00
2735 BANFIELD CARLA $103,599.00 $606.00
1940 BANSBACK NICHOLAS J $122,595.00 $2,299.00
301 BANTHIA NEMKUMAR P $214,808.00 $46,288.00
2034 BARANOWSKI ROMAN $120,073.00 $0.00
604 BARER MORRIS L $178,354.00 $5,248.00
1048 BARICHELLO RICHARD $153,217.00 $18,295.00
970 BARKER JOHN $156,610.00 $4,874.00
1742 BARLOW MARTIN $128,415.00 $9,052.00
3629 BARNES MARION $84,797.00 $0.00
779 BARNES TREVOR J $167,284.00 $5,997.00
2588 BARON ANDREW $106,581.00 $1,184.00
1074 BARR ALASDAIR M $151,834.00 $12,400.00
3704 BARR PETER $83,378.00 $1,085.00
103 BARR RONALD GRAHAM $274,903.00 $0.00
1725 BARR SUSAN IRENE $129,001.00 $13,161.00
3326 BARR TIM $90,209.00 $729.00
2918 BARSKY EUGENE $99,209.00 $785.00
1249 BARTHA PAUL $143,867.00 $653.00
710 BARTLETT KAREN H $171,095.00 $0.00
2893 BARTOLIC SILVIA K $99,836.00 $1,243.00
122 BARTON JASON $265,107.00 $12,552.00
3145 BASDEO SAHADEO $94,384.00 $0.00
3035 BASHA GENC $96,386.00 $0.00
1691 BASS JOHN $129,913.00 $2,688.00
328 BASSETT KEN L $209,966.00 $0.00
3465 BASSETT-SMITH JOAN $88,388.00 $0.00
3930 BATEMAN CHRIS JAMES $79,868.00 $1,033.00
2175 BATES FRANCES E $116,143.00 $1,280.00
1848 BATES GORDON S $125,276.00 $704.00
369 BATES JOANNA $203,153.00 $11,233.00
794 BATES SIMON PETER $166,476.00 $15,542.00
626 BAUER BERNARD $176,955.00 $2,958.00
4083 BAUM BRUCE $77,914.00 $1,241.00
2580 BAUMBUSCH JENNIFER $106,783.00 $2,275.00
839 BAUSCHKE HEINZ H $163,454.00 $2,007.00
4157 BAVIN MARC $76,880.00 $38,258.00
4140 BAXTER BREEONNE M $77,177.00 $1,078.00
1684 BAYNE ALEXANDRA $130,033.00 $9,109.00
2448 BEASLEY CLARE LOUISE $109,821.00 $0.00
2206 BEASLEY-MURRAY J $115,454.00 $2,245.00
3907 BEATTIE KAREN $80,263.00 $0.00
462 BEATTY JOHN HENRY $191,292.00 $5,374.00
884 BEATTY JOHN T $160,714.00 $4,804.00
1615 BEAUCHAMP MARK $131,917.00 $2,407.00
2394 BEAUCHESNE KIM $111,201.00 $4,469.00
3814 BEAUDOIN MARIO $81,674.00 $0.00
36 BEAUDRY PAUL $333,119.00 $12,114.00
1551 BEAUMONT KATHERINE $134,044.00 $10,947.00
3778 BEBAM ZADEH ARMIN $82,272.00 $1,890.00
2750 BECHBERGER JOHN $103,344.00 $2,600.00
3594 BECIR MICHAEL JOHN $85,505.00 $4,009.00
2431 BECK CHARLOTTE $110,106.00 $2,914.00
1475 BECK KIMBERLEY $136,413.00 $4,795.00
3261 BECK KIRK ANDREW $91,527.00 $1,905.00
1171 BECKIE ROGER D $147,429.00 $4,616.00
2374 BEDKE MATTHEW S $111,615.00 $12,959.00
250 BEGLEY JOY $226,067.00 $12,946.00
530 BEHREND KAI $185,624.00 $498.00
4134 BELANGER SANDRA $77,297.00 $0.00
1278 BELL ALLAN $142,957.00 $12,715.00
3553 BELLAS OKSANA V $86,854.00 $182.00
2880 BELLAVANCE JAMES $99,983.00 $122.00
1101 BELLEVILLE PATRICE $150,704.00 $2,080.00
1535 BELLIVEAU GEORGE $134,595.00 $8,029.00
2708 BELSITO MARK $104,293.00 $1,050.00
775 BELTON ROBERT $167,298.00 $2,209.00
29 BEMMELS BRIAN $340,719.00 $4,873.00
107 BENA JAN $274,519.00 $21,583.00
3 BENARD FRANCOIS $494,989.00 $6,577.00
251 BENAVENTE OSCAR $225,881.00 $17,583.00
41 BENBASAT IZAK $324,727.00 $15,944.00
1820 BENDICKSON DENNIS $126,055.00 $542.00
2245 BENDL JENNIFER MARY C $114,515.00 $2,386.00
469 BENEDET JANINE $190,758.00 $6,599.00
1003 BENJAMIN WILLIAM E $155,101.00 $0.00
4188 BENNETT ANGELA JEAN $76,473.00 $2,219.00
543 BENNETT MICHAEL A $184,801.00 $11,781.00
1005 BERBEE MARY $155,047.00 $0.00
1053 BERCIU MONA $153,011.00 $6,656.00
966 BEREZNY ALLAN $156,747.00 $6,083.00
2814 BEREZOWSKY CRAIG M S $101,528.00 $0.00
1246 BERG LAWRENCE $143,889.00 $10,359.00
2902 BERG STEPHEN $99,604.00 $2,980.00
2512 BERISTAIN ALEXANDER G $108,191.00 $995.00
254 BERKOWITZ JONATHAN $225,631.00 $0.00
1724 BERLINGUETTE CURTIS P $129,052.00 $14,991.00
3137 BERNAERDT LEANNE $94,493.00 $397.00
1167 BERNATCHEZ PASCAL $147,614.00 $5,350.00
2950 BERNDT ANNETTE $98,428.00 $0.00
1536 BERNER MICHELLE FAYE $134,573.00 $2,615.00
1381 BERNHARDT BARBARA M $139,683.00 $3,081.00
2954 BERRINGER HEATHER $98,278.00 $12,353.00
1217 BERRYMAN SYLVIA $145,378.00 $5,404.00
691 BERTRAM ALLAN $172,254.00 $15,148.00
4128 BERTRAND MELANIE $77,359.00 $0.00
1135 BERUBE PIERRE $148,823.00 $24,099.00
579 BEST WENDY LEANDRA $180,698.00 $6,996.00
1228 BETTINGER JULIE $144,856.00 $2,313.00
1920 BEVIER MARY LOU $123,121.00 $3,415.00
1793 BEZA MICHAEL $126,842.00 $360.00
1093 BEZNOSOV KONSTANTIN $151,225.00 $33,181.00
971 BHAGAVATULA SASTRY $156,450.00 $0.00
2517 BHAMRA HARJOAT $108,090.00 $5,147.00
1471 BHARDWAJ ARJUN $136,595.00 $383.00
262 BHARGAVA VIJAY $224,198.00 $20,780.00
628 BI XIAOTAO $176,889.00 $15,522.00
2382 BICHLER LUKAS $111,402.00 $7,720.00
2097 BIESANZ JEREMY C $118,277.00 $5,094.00
3403 BIGELOW KEN $89,117.00 $0.00
800 BIGGERS SHEILA $165,975.00 $47,203.00
3380 BILODEAU LEANNE $89,463.00 $8,185.00
3568 BINFET JOHN TYLER $86,337.00 $2,785.00
2161 BINGLE WADE $116,523.00 $0.00
430 BINSTED GORDON JAMES $194,745.00 $40,591.00
1442 BIRCH SUSAN A J $137,505.00 $2,691.00
4096 BIRGE COLIN $77,721.00 $285.00
3885 BIRKS ROBERTA $80,537.00 $0.00
3401 BIROL GULNUR $89,126.00 $3,959.00
3971 BISHOP KATHY $79,316.00 $875.00
2955 BISSIG THOMAS $98,276.00 $16,938.00
635 BIUKOVIC LJILJANA $176,460.00 $3,405.00
1344 BIZZOTTO DAN $140,936.00 $6,310.00
2835 BIZZOTTO ROGER $101,013.00 $6,243.00
2728 BJORN HAKAN L $103,831.00 $12,001.00
3670 BJORNSON GORDEAN C $84,069.00 $1,870.00
2691 BLACHFORD ALISTAIR M $104,540.00 $0.00
3912 BLACHFORD LEITH T $80,075.00 $303.00
289 BLACK CHARLYN $216,918.00 $2,360.00
1779 BLACK DONALD WILLIAM $127,338.00 $7,844.00
3069 BLACK NANCY $95,796.00 $3,590.00
672 BLACK PETER C V $173,768.00 $1,960.00
855 BLACK THOMAS ANDREW $162,281.00 $44.00
2626 BLACKBURN CAROLE $105,728.00 $4,451.00
3377 BLACKMORE SANDRA D $89,513.00 $0.00
475 BLADES MICHAEL $190,362.00 $7,344.00
3517 BLAIN KAREN $87,560.00 $8,055.00
2333 BLAKE THOMAS MICHAEL $112,514.00 $0.00
514 BLECK ALEXANDER $187,073.00 $8,666.00
2170 BLOCH ALEXIA $116,334.00 $2,780.00
479 BLOM JOOST $189,888.00 $1,436.00
1496 BLOUIN JEAN-SEBASTIEN $135,809.00 $2,431.00
2927 BLUHM MICHAEL R L $98,896.00 $4,917.00
2574 BLUM MARTIN $106,920.00 $2,889.00
1194 BLUMAN GEORGE WALLACE $146,716.00 $2,184.00
43 BOARDMAN ANTHONY E $323,231.00 $13,306.00
61 BOBINSKI MARY ANNE $301,389.00 $45,858.00
3924 BOBOWSKI JAKE S $79,938.00 $497.00
2446 BOCCASSINI DANIELA $109,847.00 $1,224.00
3064 BOECK NADENE $95,848.00 $1,528.00
2778 BOHLKEN ANJALI $102,670.00 $3,647.00
536 BOHLMANN JORG $185,220.00 $11,895.00
2943 BOLE GREGORY MICHAEL $98,581.00 $3,053.00
633 BOMBARDINI MATILDE $176,594.00 $6,264.00
4133 BONAMIS LINDA $77,316.00 $445.00
1823 BONAPARTE YOUSSEF $125,959.00 $8,150.00
4170 BOND PHILLIP WILLIAM $76,747.00 $2,877.00
306 BONN DOUGLAS ANDREW $214,233.00 $0.00
1984 BOOKER COURTNEY $121,542.00 $3,145.00
1661 BOON JOYCE $130,726.00 $6,208.00
4288 BOONSTRA JACQUI $75,408.00 $464.00
3220 BOOTH JAYNE $92,604.00 $5,003.00
516 BOOTH KELLOGG S $186,672.00 $24,418.00
456 BORGEN WILLIAM A $191,816.00 $14,003.00
3068 BOSCARINO ANTONIO $95,797.00 $201.00
1138 BOSCHMA GEERTJE $148,700.00 $1,809.00
599 BOSETTI BEVERLEY LYNN $178,606.00 $23,319.00
3022 BOSKIC NATASHA $96,718.00 $2,802.00
1712 BOSKOVIC CATHY $129,279.00 $3,211.00
611 BOSTOCK MICHAEL G $177,947.00 $3,028.00
291 BOTTORFF JOAN L $216,440.00 $15,308.00
2176 BOUCHARD-COTE A $116,106.00 $4,071.00
2676 BOUDREAU KATHY $104,840.00 $0.00
1311 BOUDREAU ROBERT M $142,044.00 $4,271.00
1683 BOULTER JOHANN A $130,042.00 $7,297.00
2269 BOURDON ERIC BRUCE $114,095.00 $0.00
1985 BOURGEOIS-LAW GISELE $121,498.00 $25,266.00
1122 BOURHILL STUART $149,606.00 $7,466.00
4043 BOURNER NATASHA $78,377.00 $757.00
2056 BOURNOT-TRITES M $119,600.00 $4,741.00
2870 BOUZARI FARHAD $100,121.00 $10,437.00
307 BOWIE WILLIAM R $214,048.00 $0.00
3416 BOWKER ELIZABETH $89,024.00 $0.00
2105 BOYCE WILLIAM THOMAS $118,095.00 $3,474.00
3315 BOYD JOHN $90,368.00 $3,072.00
630 BOYD LARA A $176,823.00 $5,850.00
228 BOYD SUSAN $231,497.00 $4,680.00
4041 BRACKENBURY ROBERT $78,397.00 $1,827.00
2091 BRADFIELD GARY E $118,473.00 $650.00
1566 BRADLEY AMANDA $133,710.00 $0.00
1903 BRADY COLLEEN $123,526.00 $1,298.00
2060 BRAIN ROBERT MICHAEL $119,519.00 $2,149.00
3894 BRAIN URSULA $80,460.00 $2,493.00
4130 BRAND KATHERINE J $77,335.00 $2,075.00
93 BRANDER JAMES $281,875.00 $0.00
586 BRANT ROLLIN F $180,416.00 $1,472.00
1411 BRASHER PENELOPE M A $138,403.00 $0.00
548 BRAUER MICHAEL $184,610.00 $4,011.00
1380 BRAUND SUSAN HILARY $139,715.00 $2,032.00
1123 BRAUNER COLIN $149,588.00 $6,478.00
3806 BRAY BONITA $81,884.00 $1,734.00
1489 BRAYER GARY D $136,077.00 $0.00
2526 BREDIN SHANNON $107,977.00 $895.00
3457 BREEN AMANDEEP KAUR $88,472.00 $2,525.00
1953 BREGMAN ALVAN MARK $122,109.00 $9,588.00
2616 BREMMER ALFRED HAROLD $106,005.00 $0.00
2336 BRENNER COLLEEN A $112,479.00 $1,321.00
2789 BRENT DAVID ALLAN $102,235.00 $50.00
541 BRESSLER BERNARD H $184,904.00 $2,530.00
2644 BRIDAL JOHN W $105,408.00 $9,634.00
2874 BRIGGS MARLENE A $100,098.00 $4,604.00
2567 BRIGHAM DOUG $107,064.00 $497.00
1685 BRIMNER TAMMY L $129,993.00 $914.00
1091 BRINTON LAUREL J $151,260.00 $3,646.00
3378 BRITTNACHER THOMAS J $89,473.00 $3,690.00
278 BROCK HUGH W $220,073.00 $1,916.00
4214 BROCK JIM $76,156.00 $264.00
2732 BRODIE JEDEDIAH $103,744.00 $5,244.00
1507 BROEKHUYSE HENRY M $135,449.00 $0.00
259 BROMME DIETER $225,281.00 $9,008.00
1154 BRONDANI MARIO A $148,016.00 $4,720.00
1330 BRONFMAN ALEJANDRA $141,309.00 $5,867.00
359 BROOK TIMOTHY $204,322.00 $8,411.00
179 BROOKS DONALD $245,184.00 $4,059.00
3546 BROOM CATHERINE $86,947.00 $915.00
3686 BROOME SKOOKER $83,684.00 $1,755.00
2023 BROTTO FONTANA LORI $120,450.00 $3,940.00
2160 BROUGHTON WAYNE $116,668.00 $1,679.00
247 BROWN CAROLYN JANET $226,986.00 $8,631.00
3874 BROWN F LEE $80,685.00 $658.00
2325 BROWN HELEN JEAN $112,808.00 $7,816.00
3316 BROWN HUGH $90,364.00 $0.00
165 BROWN ROB $251,645.00 $3,364.00
2540 BROWN ROD WILLIAM $107,674.00 $3,879.00
960 BROWNE ANNETTE $157,219.00 $17,192.00
3321 BROWN-MCKENZIE B $90,316.00 $2,245.00
419 BROWNSEY ROGER W $195,338.00 $0.00
3196 BRUBACHER JEFFREY $93,051.00 $8,765.00
1156 BRUMER HARRY $147,950.00 $5,293.00
603 BRUNETTE DONALD M $178,395.00 $5,049.00
35 BRUNHAM ROBERT $334,680.00 $12,558.00
3767 BRUNT JENNIFER C $82,473.00 $160.00
2693 BRUSSE PHILIP $104,508.00 $6,142.00
1399 BRUSSONI MARIANA $138,879.00 $1,542.00
1260 BRYAN JENNIFER F $143,437.00 $864.00
807 BRYAN JIM $165,570.00 $4,167.00
240 BRYAN STIRLING $228,676.00 $4,673.00
1960 BRYANT KENNETH E $122,020.00 $2,265.00
2933 BRYANT LEE ANN F $98,773.00 $952.00
1230 BRYANT S ROSS B $144,797.00 $0.00
527 RYDGES DAVID $185,848.00 $0.00
397 BRYMAN DOUGLAS A $198,600.00 $66.00
4026 BRYMER WILLIAM D $78,602.00 $3,522.00
790 BRYSON MARY $166,689.00 $10,816.00
2311 BRYSON STEPHANIE ANNE $113,192.00 $2,986.00
1306 BUCHANAN MARLA JEAN $142,128.00 $7,014.00
4273 BUCKLEY HEATHER N $75,574.00 $0.00
1402 BUECHNER SARA DAVIS $138,648.00 $0.00
2784 BUGEAUD DANIELLE P $102,427.00 $2,936.00
4217 BUHLER JEREMY $76,125.00 $5,213.00
2757 BULKAN JANETTE $103,187.00 $6,013.00
995 BULL GARY $155,310.00 $25,558.00
2184 BUNGAY VICTORIA $115,931.00 $4,942.00
3081 BUNNELL KEITH D $95,629.00 $0.00
268 BURGESS IAN S $222,015.00 $9,025.00
274 BURGESS MICHAEL $220,811.00 $19,138.00
1755 BURGESS MIRANDA $127,973.00 $2,868.00
2280 BURK STEFANIA $113,898.00 $0.00
1808 BURKE SARAH $126,321.00 $1,591.00
2129 BURKHOLDER LESLIE $117,501.00 $1,027.00
1598 BURNELL E ELLIOTT $132,523.00 $4,515.00
2255 BURNETT CATHY $114,322.00 $0.00
938 BURNS JENNIFER $158,192.00 $5,567.00
3617 BURRAGE HOLLIE $84,929.00 $0.00
3149 BURROWS MARLENE $94,279.00 $437.00
312 BURT HELEN MARY $213,073.00 $5,282.00
2052 BURTNICK LESLIE D $119,726.00 $3,209.00
1740 BURTON JOHN $128,494.00 $1,269.00
908 BURTON MELODY CAROL $159,393.00 $18,472.00
3298 BUSH KATE $90,753.00 $232.00
1452 BUSHE WILLIAM KENDAL $137,295.00 $15,666.00
3141 BUSSIERE GUILLAUME $94,467.00 $2,141.00
712 BUSTIN ROBERT MARC $171,032.00 $8,556.00
89 BUSZARD DEBORAH J. $284,784.00 $66,594.00
583 BUTLER DEBORAH $180,522.00 $5,310.00
3953 BUTLER GEORGINA SUSAN $79,542.00 $4,049.00
1603 BUTLER JOY $132,286.00 $1,222.00
3248 BUTLER MARGOT LEIGH $91,937.00 $14,053.00
2450 BUTTERWICK SHAUNA $109,773.00 $8,776.00
2590 BUTZ EDWARD $106,578.00 $0.00
309 BUXTON JANE $213,668.00 $659.00
378 BYERS MICHAEL $200,814.00 $25,088.00
2739 BYRNE JEFFREY $103,531.00 $16,598.00
