Monday, March 30, 2015

Carleton University 2014 Sunshine List, rankings and Analysis

Update: Click here for the 2015 Carleton University Sunshine List (released March 2016)

Here is the 2014 sunshine list (salary disclosure) for Carleton University (released March 28th, 2015). The total number of individuals on the list for this year is 735. The total salaries on the list is $97,607,532.47, with the average salary for someone on the list of $132,799.36. Last year's list is available here.

Here is the top 25 salary earners:
ROSEANN RUNTE $355,268.85
DUNCAN WATT
$273,061.96
PETER RICKETTS
$251,698.85
KIMBERLY MATHESON
$228,228.75
THOMAS TOMBERLIN
$222,258.65
JOHN OSBORNE
$212,670.93
MALCOLM BUTLER
$207,588.98
ANDRE PLOURDE
$205,188.66
ISAAC OTCHERE
$196,101.60
MICHAEL WOHL
$190,409.20
GUBHINDER KUNDHI
$189,901.50
MARK FORBES
$189,878.91
SANDRA CROCKER
$188,449.34
WALLACE CLEMENT
$188,253.67
HOWARD NEMIROFF
$186,519.60
LORRAINE DYKE
$184,723.97
RAFIK GOUBRAN
$182,377.91
JOHN SHEPHERD
$182,333.87
KATHERINE GRAHAM
$179,878.84
DARRYL BOYCE
$177,211.25
ENID MIGHTY
$176,705.25
PAUL VAN OORSCHOT
$174,715.34
MARGARET HAINES
$174,183.64
DAVID SMART
$172,311.05
HAFEZ HAFEZ
$171,228.86

Here's the number and average salaries for those positions with more than one person with that job title.
Faculty Member583$131,720.28
Instructor34$117,806.29
Professional Librarian17$125,664.88
Director9$150,107.37
Dean7$193,197.23
Associate Dean (Research)2$162,276.84
Shift Manager2$101,384.29
University Librarian2$158,997.20
Associate Dean (Student Affairs)2$127,987.78

Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name Salary Ranking Position Salary Benefits
ABD EL HALIM ABD EL HALIM 73 Faculty Member $164,052.96 $0.00
NAHLA ABDO 196 Faculty Member $145,608.56 $0.00
FRANCES ABELE 114 Faculty Member $154,494.90 $0.00
ALFONSO ABIZAID BUCIO 390 Faculty Member $128,302.97 $0.00
RAMACHANDRA ACHAR 371 Faculty Member $130,061.19 $0.00
PAUL ADAMS 185 Faculty Member $146,960.33 $0.00
ADEBOLA ADESANMI 416 Faculty Member $125,946.56 $0.00
ANDREW ADLER 290 Faculty Member $137,009.93 $0.00
MELANIE ADRIAN 730 Faculty Member $100,059.26 $0.00
FRED AFAGH 30 Associate Dean (Research) $168,628.86 $0.00
MOJTABA AHMADI 299 Faculty Member $135,988.89 $0.00
SUSAN-MARIE AITKEN 453 Faculty Member $122,481.09 $0.00
VICTOR AITKEN 136 Faculty Member $152,020.18 $0.00
SAMUEL AJILA 233 Faculty Member $142,187.04 $0.00
AYSE ALACA 468 Faculty Member $121,560.84 $0.00
SABAN ALACA 454 Faculty Member $122,282.86 $0.00
JACQUES ALBERT 94 Faculty Member $158,144.03 $0.00
DAVID AMUNDSEN 564 Faculty Member $113,612.24 $0.00
TROY ANDERSON 388 Faculty Member $128,420.54 $0.00
KRIKOR ANDONIAN 173 Faculty Member $148,373.85 $0.00
HYMIE ANISMAN 46 Faculty Member $164,878.81 $0.00
JOHN ARMITAGE 659 Faculty Member $105,774.72 $0.00
KEIR ARMSTRONG 211 Faculty Member $143,926.31 $0.00
ANDREI ARTEMEV 359 Faculty Member $131,025.65 $0.00
NATALIA ARTEMEVA 732 Faculty Member $100,038.42 $0.00
ALI ARYA 417 Faculty Member $125,946.56 $0.00
KRISTOF AVRAMSSON 565 Professional Librarian $113,502.84 $0.00
YOKO AZUMA-PRIKRYL 420 Instructor $125,582.13 $0.00
STEPHEN AZZI 324 Faculty Member $134,122.18 $0.00
MANUEL BAEZ 332 Faculty Member $133,773.17 $0.00
ANTONIO BAILETTI 45 Faculty Member $164,879.05 $0.00
DONALD BAILEY 344 Instructor $132,421.26 $0.00
RATNA BALASUBRAMANIAM 638 Faculty Member $107,778.90 $0.00
PATRICIA BALLAMINGIE 579 Faculty Member $112,391.24 $0.00
AMIR BANIHASHEMI 171 Faculty Member $148,393.26 $0.00
MICHEL BARBEAU 81 Faculty Member $161,989.12 $0.00
ADAM BARROWS 718 Faculty Member $101,011.61 $0.00
SEAN BARRY 456 Faculty Member $122,079.34 $0.00
AMY BARTHOLOMEW 189 Faculty Member $146,389.96 $0.00
ONITA BASU 535 Faculty Member $115,770.96 $0.00
IAN BEAUSOLEIL-MORRISON 119 Faculty Member $154,028.64 $0.00
HILARY BECKER 362 Faculty Member $130,823.36 $0.00
DONALD BEECHER 47 Faculty Member $164,878.81 $0.00
BEHNAM BEHNIA 521 Faculty Member $117,048.09 $37.31
ROBERT BELL 48 Faculty Member $164,878.81 $0.00
MATTHEW BELLAMY 727 Faculty Member $100,386.96 $0.00
ALAIN BELLERIVE 398 Faculty Member $127,867.33 $0.00
CRAIG BENNELL 378 Faculty Member $129,453.96 $0.00
SCOTT BENNETT 128 Faculty Member $152,680.70 $0.00
YVONNE BENNETT 213 Faculty Member $143,747.38 $0.00
FRANCINE BENNY 682 Instructor $103,124.98 $0.00
LEOPOLDO BERTOSSI 177 Faculty Member $148,211.16 $0.00
SUSAN BERTRAM 488 Faculty Member $120,000.57 $0.00
VANDNA BHATIA 570 Faculty Member $113,308.37 $0.00
ROBERT BIDDLE 76 Faculty Member $163,388.68 $0.00
YULY BILLIG 300 Faculty Member $135,915.24 $0.00
M. SUSAN BIRKWOOD 723 Instructor $100,526.69 $0.00
SUZANNE BLANCHARD 26 Vice-President (Students and Enrolment) and University Registrar $169,623.02 $0.00
ARND BOHM 183 Faculty Member $147,000.88 $0.00
PROSENJIT BOSE 100 Associate Dean (Research) $155,924.83 $0.00
RANDY BOSWELL 684 Faculty Member $103,002.93 $0.00
COLLEEN BOUCHER 672 Assistant Director, Human Resources $104,453.30 $0.00
ANNE BOWKER 375 Faculty Member $129,667.79 $0.00
DARRYL BOYCE 19 Assistant Vice-President (Facilities Management and Planning) $177,211.25 $0.00
SHERYL BOYLE 442 Director $123,761.20 $0.00
SUSAN BRAEDLEY 504 Faculty Member $118,390.21 $0.00
ABASS BRAIMAH 391 Faculty Member $128,294.18 $0.00
RICHARD BRECHER 49 Faculty Member $164,878.81 $0.00
JENNIFER BRENNING 248 Director, Athletics $140,578.12 $0.00
MICHAEL BRKLACICH 159 Associate Dean (Programs and Awards) $149,379.24 $0.00
FRANCOIS BROUARD 154 Faculty Member $149,786.75 $0.00
SARAH BROUILLETTE 542 Faculty Member $115,311.18 $0.00
CHRIS BROWN 186 Faculty Member $146,874.98 $0.00
DANIEL BROWN 636 Manager, Web Services $108,049.00 $0.00
GEOFFREY BROWN 704 Manager, Technical Support $101,982.91 $0.00
SHELLEY BROWN 546 Faculty Member $114,649.54 $0.00
PETER BUIST 144 Faculty Member $151,191.96 $0.00
MERRIDEE BUJAKI 42 Faculty Member $165,469.52 $0.00
INNA BUMAGIN 517 Faculty Member $117,496.80 $0.00
ROBERT BURK 182 Associate Dean (Special Projects) $147,153.99 $0.00
CHRISTOPHER BURN 91 Faculty Member $158,264.50 $0.00
ALLAN BURNS 495 Director, University Safety $119,476.57 $0.00
DORIS BUSS 668 Faculty Member $104,741.75 $0.00
DEIDRE BUTLER 610 Faculty Member $109,970.53 $0.00
MALCOLM BUTLER 6 Dean $207,588.98 $0.00
SHAOHAN CAI 276 Faculty Member $138,080.23 $0.00
SIOBHAIN CALKIN 695 Faculty Member $102,358.74 $0.00
BERNADETTE CAMPBELL 632 Faculty Member $108,286.70 $0.00
BRUCE CAMPBELL 178 Faculty Member $147,983.96 $0.00
LUCY CAMPBELL 573 Faculty Member $112,899.68 $0.00
LYNN CAMPBELL 50 Faculty Member $164,878.81 $0.00
NAOMI CAPPUCCINO 293 Faculty Member $136,888.31 $0.00
TULLIO CAPUTO 135 Faculty Member $152,101.43 $0.00
VIRGINIA CAPUTO 343 Faculty Member $132,544.98 $0.00
JULIA CAREY 700 Instructor $102,115.01 $0.00
DAVID CARMENT 403 Faculty Member $127,273.82 $0.00
CALUM CARMICHAEL 269 Faculty Member $138,503.80 $0.00
ANGELA CARR 493 Faculty Member $119,509.06 $0.00
SHARON CARR 221 Faculty Member $143,034.69 $0.00
BRENDA CARR-VELLINO 549 Faculty Member $114,455.72 $0.00
JILL CARRICK 497 Faculty Member $119,457.29 $0.00
SARAH CASTEEL 641 Faculty Member $107,330.83 $0.00
YVAN CAZABON 386 Faculty Member $128,615.22 $0.00
LISETTA CHALUPIAK 524 Assistant Director, Advisory Services (Academic) $116,900.33 $0.00
NATHALIE CHALY 103 Faculty Member $155,418.63 $0.00
ADRIAN CHAN 283 Faculty Member $137,355.29 $0.00
ANDREA CHANDLER 443 Faculty Member $123,730.87 $0.00
DIANE CHEA 449 Director, Philanthropy $122,884.96 $0.00
JAMES CHEETHAM 337 Faculty Member $133,175.25 $0.00
QIU CHEN 325 Faculty Member $134,122.18 $0.00
XIAOBEI CHEN 697 Faculty Member $102,273.81 $0.00
ZHIQI CHEN 51 Faculty Member $164,878.81 $0.00
KEVIN CHEUNG 536 Faculty Member $115,759.30 $0.00
SONIA CHIASSON 559 Faculty Member $113,871.94 $0.00
JOHN CHINNECK 174 Faculty Member $148,325.04 $0.00
BA CHU 648 Faculty Member $106,816.18 $0.00
WON JOON CHUNG 650 Faculty Member $106,488.90 $0.00
SARAH CLARKE 734 Director, Advancement Services $100,009.89 $0.00
WALLACE CLEMENT 13 Dean $188,253.67 $0.00
BRUCE CLEMMER 666 Assistant Director, Operations and Infrastructure $104,845.71 $0.00
PATRICK COE 264 Faculty Member $138,803.34 $0.00
PETER COFFMAN 598 Faculty Member $110,598.57 $0.00
ANDREW COHEN 122 Faculty Member $153,558.61 $0.00
JENNIFER CONLEY 181 Chief Advancement Officer $147,873.43 $0.00
STEVEN COOKE 541 Faculty Member $115,365.14 $0.00
ROBERT COPLAN 306 Faculty Member $135,689.91 $0.00
EROS CORAZZA 551 Faculty Member $114,330.29 $0.00
JEAN-PIERRE CORRIVEAU 70 Faculty Member $164,543.53 $0.00
BRIAN COUSENS 469 Faculty Member $121,495.23 $0.00
DAVID CRAY 44 Faculty Member $165,243.80 $0.00
VALERIE CRITCHLEY 345 Professional Librarian $132,183.87 $0.00
SANDRA CROCKER 12 Associate Vice-President (Research Planning and Operations) $188,449.34 $0.00
ZEBA CROOK 485 Faculty Member $120,107.67 $0.00
EMMA CROSS 555 Professional Librarian $114,012.05 $0.00
WILLIAM CROSS 401 Faculty Member $127,560.02 $0.00
CYNTHIA CRUICKSHANK 690 Faculty Member $102,616.56 $0.00
ROBERT CRUTCHLEY 151 Faculty Member $150,650.84 $0.00
DONALD CUMMING 198 Director of University Communications $145,503.99 $0.00
DONALD CUMMINGS 720 Faculty Member $100,640.34 $0.00
BRUCE CURTIS 281 Faculty Member $137,794.05 $0.00
AMEDEO D'ANGIULLI 427 Faculty Member $124,680.17 $0.00
ANA DAMMERT 562 Faculty Member $113,661.79 $0.00
TINA DANIELS 153 Faculty Member $150,270.02 $0.00
RICHARD DANSEREAU 250 Faculty Member $140,462.03 $0.00
TOM DARBY 241 Faculty Member $140,930.63 $0.00
JEAN DAUDELIN 301 Faculty Member $135,902.61 $0.00
DARRYL DAVIES 422 Instructor $125,333.73 $0.00
JIM DAVIES 577 Faculty Member $112,678.96 $0.00
CHRISTOPHER DAVIS 523 Faculty Member $116,937.61 $0.00
GORDON DAVIS 639 Faculty Member $107,560.29 $0.00
JEFFERY DAWSON 502 Faculty Member $118,607.89 $0.00
T. BRETTEL DAWSON 147 Faculty Member $151,021.61 $0.00
LOUISE DE LA GORGENDIERE 569 Faculty Member $113,368.19 $0.00
GERALD DE MONTIGNY 313 Faculty Member $134,739.28 $0.00
RENATA DE POURBAIX 470 Instructor $121,471.05 $0.00
DAVID DEAN 117 Faculty Member $154,283.53 $0.00
JOANNA DEAN 663 Faculty Member $105,250.36 $0.00
JAMES DEAVILLE 230 Faculty Member $142,397.66 $0.00
MARIE DEBANNE 308 Faculty Member $135,221.21 $0.00
JOAN DEBARDELEBEN 25 Faculty Member $170,868.86 $0.00
VIVEK DEHEJIA 437 Faculty Member $124,109.06 $0.00
FRANK DEHNE 52 Faculty Member $164,878.81 $0.00
NANCY DELCELLIER 689 Assistant Director, Environmental Health and Safety $102,667.91 $0.00
FANNY DEMERS 267 Faculty Member $138,633.13 $0.00
MICHEL DEMERS 130 Faculty Member $152,555.53 $0.00
MARIA DEROSA 657 Faculty Member $105,814.45 $0.00
DWIGHT DEUGO 77 Assistant Dean (Recruitment and Retention) $162,666.98 $0.00
ELENA DEVDARIANI 622 Instructor $109,062.77 $0.00
E. JANE DICKSON 215 Faculty Member $143,537.64 $0.00
CHANTAL DION 464 Instructor $121,848.32 $0.00
AUDRA DIPTEE 587 Faculty Member $111,619.02 $0.00
AHMED DOHA 466 Lecturer $121,676.97 $0.00
MICHAEL DORLAND 110 Faculty Member $154,607.33 $0.00
CHRISTOPHER DORNAN 176 Faculty Member $148,217.23 $0.00
CHARLES DOUTRELEPONT 235 Faculty Member $142,081.97 $0.00
SUSAN DOWNIE 554 Instructor $114,022.17 $0.00
AARON DOYLE 210 Faculty Member $144,011.98 $0.00
INGRID DRAAYER 645 Professional Librarian $107,154.41 $0.00
DANA DRAGUNOIU 619 Faculty Member $109,128.64 $0.00
JAY DRYDYK 149 Faculty Member $150,892.65 $0.00
CHRISTINE DUFF 617 Faculty Member $109,420.57 $0.00
GEORGE DUIMOVICH 384 Professional Librarian $128,720.55 $0.00
KATHRYNE DUPRE 693 Faculty Member $102,575.69 $0.00
PIOTR DUTKIEWICZ 323 Faculty Member $134,176.94 $0.00
LINDA DUXBURY 162 Faculty Member $149,029.06 $0.00
LORRAINE DYKE 15 Associate Dean (Master of Business Administration Program) $184,723.97 $0.00
ROSS EAMAN 84 Faculty Member $161,589.24 $0.00
WILLIAM ECHARD 572 Faculty Member $113,196.92 $0.00
MOHAMED EL-TANANY 71 Faculty Member $164,214.55 $0.00
ABDELFETTAH ELKCHIRID 717 Instructor $101,015.02 $0.00
ANTHONY ELLERY 305 Faculty Member $135,698.06 $0.00
BRUCE ELLIOTT 201 Faculty Member $144,953.99 $0.00
BABAK ESFANDIARI 208 Faculty Member $144,373.94 $0.00
JASON ETELE 439 Faculty Member $123,901.59 $0.00
LENORE FAHRIG 231 Faculty Member $142,381.59 $0.00
STEPHEN FAI 501 Faculty Member $118,638.26 $0.00
PATRICK FARRELL 155 Director $149,668.44 $0.00
DANIEL FESZTY 373 Faculty Member $129,951.95 $0.00
GERALDINE FINN 676 Faculty Member $104,119.64 $0.00
GREGORY FISHER 710 Faculty Member $101,398.20 $0.00
RYAN FLANNAGAN 706 Director, Student Affairs $101,674.65 $0.00
MARK FORBES 11 Associate Vice-President (Research) $189,878.91 $0.00
ADELLE FORTH 319 Faculty Member $134,385.03 $0.00
BRIAN FOSS 163 Faculty Member $148,847.31 $0.00
ROBERT FOURNIER 219 Faculty Member $143,365.96 $0.00
JANNA FOX 246 Faculty Member $140,653.60 $0.00
MARY FRANCOLI 701 Faculty Member $102,081.40 $0.00
MITCHELL FRANK 567 Faculty Member $113,484.67 $0.00
LOIS FRANKEL 157 Faculty Member $149,577.99 $0.00
ROY FRANKS 209 Faculty Member $144,017.31 $0.00
LINDA FREEMAN 78 Faculty Member $162,660.53 $0.00
HANSPETER FREI 447 Faculty Member $123,327.61 $0.00
CHRISTOPHER FURSTENAU 553 Faculty Member $114,056.57 $0.00
CHRISTINA GABRIEL 522 Faculty Member $116,957.11 $0.00
MARC ANDRE GAGNON 599 Faculty Member $110,598.57 $0.00
JOSE GALDO 428 Faculty Member $124,660.35 $0.00
KEVIN GALLINGER 471 Assistant Director, Maintenance Services $121,292.51 $0.00
KYLE GALLINGER 711 Shift Manager $101,203.95 $261.18
ZHICHENG GAO 274 Faculty Member $138,184.58 $0.00
THOMAS GARVEY 172 Faculty Member $148,376.98 $0.00
ROBERT GAUTHIER 93 Faculty Member $158,171.58 $0.00
JOHN GAYDOS 350 Faculty Member $131,811.47 $0.00
AISHA GEISSINGER 637 Faculty Member $107,965.66 $0.00
PATRIZIA GENTILE 631 Faculty Member $108,287.98 $0.00
SANDRO GENTILE 733 Project Manager $100,027.88 $0.00
NEIL GERLACH 355 Faculty Member $131,452.43 $0.00
RANDALL GERMAIN 168 Faculty Member $148,501.21 $0.00
RANDALL GESS 255 Director $140,175.23 $0.00
BENJAMIN GIANNI 161 Faculty Member $149,188.65 $0.00
MARY GICK 279 Faculty Member $137,938.25 $0.00
PASCAL GIN 653 Faculty Member $106,157.57 $0.00
BRIAN GIVEN 220 Faculty Member $143,243.03 $0.00
STEPHEN GODFREY 339 Faculty Member $133,053.59 $0.00
JEAN-GUY GODIN 175 Faculty Member $148,279.52 $0.00
FEDERICA GOFFI 508 Faculty Member $118,065.99 $0.00
ASHKAN GOLSHANI 604 Faculty Member $110,275.49 $0.00
ROOT GORELICK 376 Faculty Member $129,510.85 $0.00
PETER GOSE 289 Faculty Member $137,067.90 $0.00
RAFIK GOUBRAN 16 Dean $182,377.91 $0.00
DEBRA GRAHAM 679 Faculty Member $103,682.29 $0.00
KATHERINE GRAHAM 18 Senior Advisor to the President and the Provost $179,878.84 $0.00
KEVIN GRAHAM 516 Faculty Member $117,623.83 $0.00
MICHAEL GRAHAM 472 Assistant Director, Facilities Engineering and Construction $121,292.51 $0.00
GERALD GRANT 80 Faculty Member $162,122.20 $0.00
JAMES GREEN 409 Faculty Member $126,831.66 $0.00
JOSHUA GREENBERG 525 Faculty Member $116,863.93 $0.00
BRIAN GREENSPAN 395 Faculty Member $128,069.96 $0.00
ROWENA M GRIFFITHS 629 Director, Personal and Planned Giving $108,364.23 $0.00
STEPHAN GRUBER 529 Faculty Member $116,390.01 $0.00
JUNJIE GU 249 Faculty Member $140,573.31 $0.00
CHRISTOPHER GUNN 479 Faculty Member $120,508.17 $0.00
PAVAN GUNUPUDI 280 Faculty Member $137,819.21 $0.00
GEORGE HADJISOPHOCLEOUS 72 Faculty Member $164,129.52 $0.00
HAFEZ HAFEZ 24 Faculty Member $171,228.86 $0.00
MARGARET HAINES 22 University Librarian $174,183.64 $0.00
AMIR HAKAMI 389 Faculty Member $128,353.91 $0.00
BJARKI HALLGRIMSSON 457 Faculty Member $122,079.34 $0.00
SHERYL HAMILTON 372 Faculty Member $130,003.38 $0.00
FEN HAMPSON 491 Faculty Member $119,652.63 $0.00
ROY HANES 216 Faculty Member $143,524.89 $0.00
JANET HANNA 674 Assistant Director, Administrative Services $104,397.22 $0.00
SUSAN HARADA 227 Associate Director, School of Journalism and Communication $142,562.95 $0.00
PATTI-LYNN HARPER 552 Professional Librarian $114,286.61 $0.00
MICHAEL HART 223 Faculty Member $142,974.50 $0.00
YASSER HASSAN 352 Faculty Member $131,716.35 $0.00
MELISSA HAUSSMAN 311 Faculty Member $134,752.26 $0.00
SHANE HAWKINS 483 Faculty Member $120,267.93 $0.00
M. JOHN HAYES 425 Faculty Member $124,980.77 $0.00
SEFA HAYIBOR 277 Faculty Member $138,080.23 $0.00
SHAWN HAYLEY 448 Faculty Member $123,143.86 $0.00
EMILY HEATH 613 Faculty Member $109,673.62 $0.00
JANET HEMPSTEAD 492 Professional Librarian $119,568.81 $0.00
SHELLEY HEPWORTH 584 Faculty Member $111,992.75 $0.00
DARRELL HERAUF 392 Instructor $128,211.66 $0.00
CHRIS HERDMAN 203 Faculty Member $144,951.98 $0.00
NORMAN HILLMER 53 Faculty Member $164,878.81 $0.00
MICHAEL HINE 85 Faculty Member $161,153.35 $0.00
MASAKO HIROTANI 685 Faculty Member $102,957.39 $0.00
PETER HODGINS 548 Faculty Member $114,623.00 $0.00
ANNA HOEFNAGELS 633 Faculty Member $108,286.70 $0.00
MATTHEW HOLAHAN 474 Faculty Member $120,914.48 $0.00
KANINA HOLMES 605 Faculty Member $110,214.54 $0.00
ROBERT HOLTON 197 Faculty Member $145,527.88 $0.00
NEAL HOLTZ 129 Faculty Member $152,608.41 $0.00
FARAH HOSSEINIAN 677 Faculty Member $103,883.68 $0.00
DOUGLAS HOWE 35 Director $167,938.19 $0.00
CHANGCHENG HUANG 383 Faculty Member $128,755.38 $0.00
MINYI HUANG 580 Faculty Member $112,352.34 $0.00
XIAO HUANG 244 Faculty Member $140,847.34 $0.00
ELYN HUMPHREYS 658 Faculty Member $105,814.45 $0.00
ACHIM HURRELMANN 595 Faculty Member $110,680.50 $0.00
RAFFAELE IACOVINO 603 Faculty Member $110,492.56 $0.00
ANATOLI IANOUL 478 Faculty Member $120,611.11 $0.00
KARIM ISMAIL 597 Faculty Member $110,622.13 $0.00
DAVID JACKSON 218 Faculty Member $143,472.07 $0.00
HANS-MARTIN JAEGER 646 Faculty Member $107,098.55 $0.00
SARA JAMIESON 661 Faculty Member $105,493.51 $0.00
CHINNAIAH JANGAM 731 Faculty Member $100,059.26 $0.00
WOJCIECH JAWORSKI 526 Faculty Member $116,772.23 $0.00
THERESE JENNISSEN 232 Faculty Member $142,375.59 $0.00
C. RADHA JHAPPAN 275 Faculty Member $138,163.98 $0.00
SHAOBO JI 294 Faculty Member $136,713.62 $0.00
VIJAY JOG 170 Faculty Member $148,404.30 $0.00
PAUL JOHNS 298 Faculty Member $136,125.39 $0.00
BRIAN JOHNSON 606 Faculty Member $110,139.29 $0.00
MATTHEW JOHNSON 266 Faculty Member $138,667.04 $0.00
ANDREW JOHNSTON 445 Faculty Member $123,567.90 $0.00
WAYNE JONES 212 University Librarian $143,810.76 $0.00
ISLA JORDAN 242 Professional Librarian $140,866.26 $0.00
CHRISTOPHER JOSLIN 431 Faculty Member $124,358.46 $0.00
YOLANA JUNCO-PASCUAL 662 Assistant Director, Operations and Business Development $105,393.94 $0.00
MARIE-ODILE JUNKER 415 Faculty Member $125,976.69 $0.00
PATRICIA KALYNIAK 405 Faculty Member $127,052.43 $0.00
DEEPTHI KAMAWAR 435 Faculty Member $124,220.40 $0.00
SUKESHI KAMRA 217 Associate Dean (Undergraduate Programs) $143,507.26 $0.00
EDWARD KANE 40 Assistant Vice-President (University Services) $165,673.99 $0.00
LARA KARAIAN 691 Faculty Member $102,616.56 $0.00
KARIM KARIM 234 Faculty Member $142,105.64 $0.00
DENIZ KARMAN 38 Faculty Member $166,590.55 $0.00
TARIK KAYA 229 Faculty Member $142,429.24 $0.00
VINCENT KAZMIERSKI 511 Faculty Member $117,891.52 $0.00
PAUL KEEN 236 Associate Dean (Student and Postdoctoral Affairs) $141,584.95 $0.00
GEOFFREY KELLOW 618 Faculty Member $109,349.47 $0.00
KATHARINE KELLY 204 Clerk of Senate $144,873.16 $0.00
SHAWN KENNY 257 Faculty Member $139,726.96 $0.00
MARGARET KERSTEN 452 Instructor $122,634.04 $0.00
LYNDA KHALAF 97 Faculty Member $156,867.56 $0.00
ATA KHAN 54 Faculty Member $164,878.81 $0.00
HASHMAT KHAN 224 Faculty Member $142,901.38 $0.00
UMMNI KHAN 628 Faculty Member $108,737.31 $0.00
HENG-AIK KHOO 273 Associate Dean (Student Affairs) $138,185.99 $0.00
CATHERINE KHORDOC 513 Associate Dean (Student Affairs) $117,789.57 $0.00
JOHN KIDD 333 Instructor $133,710.63 $0.00
MOSES KIGGUNDU 55 Faculty Member $164,878.81 $0.00
DOUGLAS KING 193 Faculty Member $145,792.29 $0.00
SUSANNE MARI KLAUSEN 450 Faculty Member $122,874.23 $0.00
RANDI KLEBANOFF 589 Faculty Member $111,567.03 $0.00
FRAN KLODAWSKY 89 Faculty Member $158,503.35 $0.00
THOMAS KOFFAS 540 Faculty Member $115,430.32 $0.00
CHRISTINE KOGGEL 238 Faculty Member $141,530.54 $0.00
JACOB KOVALIO 291 Faculty Member $136,947.89 $0.00
KIRSTEN KOZOLANKA 494 Faculty Member $119,478.96 $0.00
EVANGELOS KRANAKIS 160 Faculty Member $149,360.66 $0.00
CONNIE KRISTIANSEN 184 Faculty Member $146,997.04 $0.00
CARL KROPP 361 Instructor $130,880.99 $0.00
UMA KUMAR 56 Faculty Member $164,878.81 $0.00
VINOD KUMAR 57 Faculty Member $164,878.81 $0.00
GUBHINDER KUNDHI 10 Faculty Member $189,901.50 $0.00
THOMAS KUNZ 131 Faculty Member $152,533.65 $0.00
ERNEST KWAN 484 Faculty Member $120,223.86 $0.00
TADEUSZ KWASNIEWSKI 58 Faculty Member $164,878.81 $0.00
YVAN LABICHE 396 Faculty Member $128,028.19 $0.00
ANTHONY LACKEY 721 Manager, Risk and Insurance $100,636.95 $0.00
GUY LACROIX 463 Faculty Member $121,857.50 $0.00
SYLVIE LAFORTUNE 261 Professional Librarian $139,002.54 $0.00
EDWARD LAI 107 Associate Dean (Undergraduate Affairs) $155,105.61 $0.00
WALTER LAIRD 226 Faculty Member $142,637.87 $0.00
ESTELLE LALANDE 660 Instructor $105,571.97 $0.00
JEREMY LALIBERTE 545 Faculty Member $114,752.77 $0.00
IOANNIS LAMBADARIS 120 Faculty Member $153,902.37 $0.00
IAIN LAMBERT 380 Faculty Member $129,434.38 $0.00
ROBERT LANGLOIS 133 Faculty Member $152,377.38 $0.00
MARK LANTHIER 481 Faculty Member $120,311.03 $0.00
ANNIE LARIVEE 590 Faculty Member $111,208.31 $0.00
DAVID LAU 140 Faculty Member $151,737.23 $0.00
CARMEN LEBLANC 566 Faculty Member $113,494.66 $0.00
BARBARA LECKIE 635 Faculty Member $108,119.47 $0.00
IAN LEE 607 Faculty Member $110,115.30 $0.00
JO-ANNE LEFEVRE 141 Faculty Member $151,734.53 $0.00
BERNHARD LEISTLE 538 Faculty Member $115,535.93 $0.00
DENIS LEVESQUE 124 Chief Information Officer $153,224.95 $0.00
ZHIQIU LIN 304 Faculty Member $135,758.60 $0.00
SONYA LIPSETT-RIVERA 413 Faculty Member $126,096.67 $0.00
PAUL LITT 334 Faculty Member $133,619.03 $0.00
JEREMY LITTLEWOOD 533 Faculty Member $115,779.52 $0.00
JIE LIU 576 Faculty Member $112,707.89 $0.00
MENGCHI LIU 351 Faculty Member $131,784.22 $0.00
RONG LIU 381 Faculty Member $129,280.35 $0.00
XIAOPING LIU 228 Faculty Member $142,512.04 $0.00
HEATHER LOGAN 634 Faculty Member $108,286.70 $0.00
JOHN LOGAN 318 Faculty Member $134,425.66 $0.00
ANDRE LOISELLE 367 Assistant Vice-President (Academic) $130,166.28 $0.00
DAVID LONG 330 Faculty Member $133,887.31 $0.00
EMMANUEL LORIN DE LA GRANDMAI 667 Faculty Member $104,756.82 $0.00
IRENE LU 187 Faculty Member $146,749.17 $0.00
JOYCE LUNDBERG 640 Faculty Member $107,504.43 $0.00
CHUNG-HORNG LUNG 338 Faculty Member $133,164.65 $0.00
LAURA LUO 680 Instructor $103,228.03 $0.00
PATRICK LYONS 688 Director, Teaching and Learning $102,706.96 $0.00
LAURA MACDONALD 265 Faculty Member $138,771.54 $0.00
LEONARD MACEACHERN 245 Faculty Member $140,847.34 $0.00
D. GREGORY MACISAAC 519 Faculty Member $117,256.60 $0.00
EVA MACKEY 441 Faculty Member $123,781.45 $0.00
MICHAEL MACNEIL 118 Faculty Member $154,231.02 $0.00
STEFANIA MAGGI 486 Faculty Member $120,106.47 $0.00
ANIL MAHESHWARI 225 Faculty Member $142,845.61 $0.00
SHIKHARESH MAJUMDAR 69 Faculty Member $164,603.33 $0.00
DIANA MAJURY 382 Faculty Member $129,008.33 $0.00
ALEXANDRA MALLETT 532 Faculty Member $116,256.11 $0.00
JONATHAN MALLOY 476 Faculty Member $120,756.36 $0.00
RICHARD MANN 616 Associate Dean (Curriculum, Program and Planning) $109,485.94 $0.00
JEFFREY MANTHORPE 547 Faculty Member $114,649.54 $0.00
JANET MANTLER 510 Faculty Member $117,980.54 $0.00
