Monday, March 30, 2015

University of Western Ontario 2014 Sunshine List, Rankings and Analysis

Update: Click here for the 2015 University of Western Ontario Sunshine List (released March 2016)

Here is the 2014 sunshine list (salary disclosure) for University of Western Ontario (released March 28th, 2015). The total number of individuals on the list for this year is 1247. The total salaries on the list is $179,667,633.62, with the average salary for someone on the list of $144,079.90. Last year's list is available here.

Here is the top 50 salary earners:
AMIT CHAKMA $924,000.04
MICHAEL STRONG
$462,125.92
ROBERT KENNEDY
$441,499.84
RICHARD KIM
$419,940.24
ROBERT HEGELE
$343,331.80
JANICE DEAKIN
$343,000.08
PAUL BEAMISH
$341,809.68
W. IAIN SCOTT
$311,500.00
WALID BUSABA
$309,404.87
KELLY COLE
$295,999.96
PRATIMA BANSAL
$294,936.12
GITTA KULCZYCKI
$294,540.00
CRAIG DUNBAR
$292,202.63
DARROCH A. ROBERTSON
$291,219.20
JOHN CAPONE
$288,850.08
STEPHEN R. FOERSTER
$288,283.95
MARGARET STEELE
$288,000.04
GEORGE ATHANASSAKOS
$284,441.01
FRED LONGSTAFFE
$281,499.96
GUY HOLBURN
$277,950.06
MARK VANDENBOSCH
$273,508.48
MERRICK ZWARENSTEIN
$273,389.59
RUBAN CHELLADURAI
$272,341.50
ADRIAN OWEN
$270,115.47
WARREN HEWITT
$265,499.96
NIRAJ DAWAR
$265,308.77
MARY CROSSAN
$265,272.76
TONY FROST
$261,497.64
CHIL-YONG KANG
$258,978.00
STEPHEN SAPP
$258,941.05
SHIH-FEN CHEN
$253,027.71
ERIC MORSE
$252,434.16
PAUL BOOTHE
$251,886.84
SIMON PARKER
$251,446.45
MICHAEL KING
$251,240.67
RAVI MENON
$250,962.44
ROBERT KLASSEN
$249,949.43
ALISON KONRAD
$247,147.80
JOHN D. DENSTEDT
$246,893.85
LYNN LOGAN
$242,903.15
J. GEOFFREY PICKERING
$241,815.49
GREGORY S. ZARIC
$241,742.58
JOHN WHALLEY
$241,661.84
JEAN-LOUIS SCHAAN
$241,528.56
RODERICK E. WHITE
$240,284.64
ANDREW N. HRYMAK
$238,804.04
JERRY BATTISTA
$232,847.72
VAUGHAN RADCLIFFE
$232,623.79
MEL GOODALE
$232,503.21
JANE C. O'BRIEN
$231,327.27

Here's the number and average salaries for those positions with more than one person with that job title.
Associate Professor444$130,232.41
Professor388$161,188.82
Assistant Professor124$128,289.91
Lecturer40$124,254.34
Professor/Medical Doctor29$156,835.52
Associate Professor/Medical Doctor11$137,097.96
Research Scientist8$109,651.17
Associate Dean / Associate Professor8$144,582.50
Assistant Professor/Medical Doctor7$137,609.30
Associate Dean / Professor6$164,333.79
Professor/Medical Doctor 6$148,233.34
Associate Dean/Professor5$174,504.93
Professor/Medical Doctor 5$143,557.09
Associate Dean/Associate Professor5$152,965.64
Dean / Professor4$197,739.52
Planning Analyst3$100,781.38
Registered Psychologist3$114,986.52
Dean/Professor3$291,916.63
Vice Dean / Professor3$197,108.75
Associate Professor / Medical Doctor2$130,025.78
Assistant Dean/Associate Professor2$129,169.81
Dean / Associate Professor2$176,195.72
Vice Dean/Professor/Medical Doctor2$205,586.93
Manager - Technical Support2$107,768.30
Senior Academic Librarian2$112,745.90
Adjunct Research Professor2$103,789.15
Senior Physician, Student Health Services2$150,698.48

Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name Salary Ranking Position Salary Benefits
KHADRY ABDEL GALIL 321 Associate Professor $157,629.78 $0.00
DONALD ABELSON 260 Professor $164,729.05 $95.40
THOMAS ADAM 1007 Associate Academic Librarian / Special Advisor $111,576.24 $95.40
KAZIMIERZ ADAMIAK 336 Professor $156,317.88 $95.40
PAUL ADAMS 469 Professor / Medical Doctor $144,399.96 $0.00
SCOTT ADAMS 751 Professor $125,053.80 $95.40
TRACEY ADAMS 506 Professor $141,496.71 $95.40
MELITTA ADAMSON 634 Professor $132,216.39 $95.40
JANUSZ ADAMUS 1200 Associate Professor $101,668.17 $95.40
WAYNE ADLAM 1219 Lecturer $101,107.77 $8,614.42
SUMIT AGRAWAL 981 Associate Professor / Medical Doctor $113,411.28 $0.00
ISOLA AJIFERUKE 1065 Associate Professor $109,384.91 $95.40
ABDULRAHMAN AL-OSMAN 580 Assistant Professor $135,419.12 $95.40
STEPHEN M. ALB 746 Director - Book Store and Graphics $125,378.96 $95.40
ANTON ALLAHAR 243 Professor $166,882.06 $61.00
NATALIE ALLEN 443 Professor $146,798.98 $95.40
PRUDENCE ALLEN 489 Associate Professor $142,827.69 $95.40
BRIAN ALLMAN 1079 Assistant Professor $108,476.40 $95.40
M. WALID ALTAHAN 1237 Laboratory Supervisor $100,406.14 $95.40
CAMERON ANDERSON 1150 Associate Professor $104,393.32 $95.40
MARY-ANNE ANDRUSYSZYN 219 Professor $169,880.28 $95.40
DANIEL ANSARI 483 Professor $143,125.36 $95.40
SUSAN ANTHONY 1074 Assistant Professor $108,789.11 $95.40
KERSI ANTIA 60 Associate Professor $223,010.57 $95.40
TIMUCIN ARI 1095 Assistant Professor $107,825.15 $95.40
ERIC ARTS 709 Professor $128,120.48 $1,583.55
PETER ASHMORE 421 Professor $148,406.83 $95.40
SAMUEL ASOKANTHAN 492 Professor $142,239.12 $95.40
GEORGE ATHANASSAKOS 17 Professor $284,441.01 $95.40
GAIL ATKINSON 190 Professor $175,313.54 $95.40
MICHAEL ATKINSON 355 Associate Professor $154,084.12 $95.40
WILLIAM AVISON 229 Professor $168,281.67 $95.40
MARK AWUKU 444 Associate Professor / Medical Doctor $146,640.28 $28.68
M. DEANNE BABCOCK 931 Director, Research Accounting $116,159.64 $95.40
ROBERT BABE 105 Professor $199,371.43 $0.00
ANDY BABWAH 998 Associate Professor $112,521.12 $95.40
THEODORE BAERG 454 Professor $145,725.19 $95.40
DONGLIN BAI 874 Associate Professor $118,785.32 $95.40
KIM BAINES 203 Professor $173,085.00 $95.40
ERIC BALL 479 Professor $143,696.61 $95.40
NEIL BANERJEE 947 Associate Professor $115,033.68 $95.40
PRATIMA BANSAL 10 Professor $294,936.12 $95.40
SHAHZAD BARGHI 881 Assistant Professor $118,513.83 $95.40
PAULINE BARMBY 1089 Associate Professor $108,187.02 $95.40
JOHN BARNETT 922 Associate Professor $116,546.35 $95.40
STEPHEN BARR 1159 Associate Professor $103,687.95 $95.40
JOHN BARRON 311 Professor $158,871.48 $95.40
TATYANA BARRON 899 Associate Professor $117,434.09 $95.40
ROBERT BARTHA 542 Associate Professor $138,270.60 $95.40
DOREEN J. BARTLETT 1009 Professor $111,539.73 $95.40
LARISSA BARTLETT 1215 Director, Equity Services $101,139.66 $95.40
MICHAEL BARTLETT 283 Associate Dean/Professor $162,009.32 $95.40
BIPASHA BARUAH 1075 Associate Professor $108,775.96 $95.40
AMARJEET BASSI 477 Professor $143,898.00 $95.40
HARPREET BASSI 626 Ivey Director - Corporate Affairs, Strategy and Communications $132,690.00 $10,620.20
SHANTANU BASU 510 Professor $141,205.47 $95.40
JERRY BATTISTA 46 Professor $232,847.72 $95.40
GRETA BAUER 875 Associate Professor $118,753.06 $95.40
MICHAEL BAUER 74 Professor $214,816.09 $28.68
GLENN BAUMAN 948 Professor/Medical Doctor $114,999.96 $0.00
JAMIE BAXTER 937 Associate Professor $116,013.35 $95.40
MATTHEW BAZELY 1196 Director - English Language Centre $101,776.84 $95.40
PAUL BEAMISH 6 Professor $341,809.68 $95.40
STEVEN BEAUCHEMIN 570 Associate Professor $135,966.98 $95.40
MEHMET BEGEN 356 Assistant Professor $153,624.68 $95.40
FRANK BEIER 139 Professor $186,915.60 $95.40
MARTIN BELANGER 164 Director, Investments $180,169.30 $95.40
JOHN BELL 241 Professor $166,985.21 $28.68
PETER BELL 54 Professor $228,042.21 $0.00
DAVID BELLHOUSE 797 Professor $122,215.54 $61.00
DANIEL BELLIVEAU 835 Associate Professor $120,448.75 $95.40
NEIL BENDLE 163 Assistant Professor $180,558.06 $95.40
PAUL BENEDETTI 1087 Lecturer $108,243.32 $95.40
DAVID BENTLEY 174 Professor $178,305.99 $28.68
HELENE BERMAN 312 Associate Dean / Professor $158,840.36 $95.40
MARK BERNARDS 368 Professor $152,731.44 $95.40
FRANCO BERRUTI 93 Professor $205,482.99 $95.40
CARMEN BERTONE 854 Executive Director, Facilities Operations $119,534.80 $95.40
NATHALIE BERUBE 616 Associate Professor $133,262.34 $95.40
C. ALAN BESTER 160 Associate Professor $181,337.99 $95.40
DEAN BETTS 574 Associate Professor $135,779.54 $95.40
CAROL BEYNON 275 Associate Vice-Provost (Graduate and Postdoctoral Studies) / Associate Professor $162,925.44 $95.40
KUL BHATIA 209 Professor $172,136.32 $0.00
NANDI BHATIA 413 Associate Dean / Professor $148,709.00 $95.40
MOSHMI BHATTACHARYA 814 Associate Professor $121,499.93 $95.40
MARK BIESINGER 1057 Research Scientist $109,556.96 $95.40
ANN BIGELOW 829 Lecturer $120,881.18 $95.40
STEPHEN BIRD 282 Associate Dean /Associate Professor $162,125.00 $95.40
TREVOR BIRMINGHAM 426 Professor $148,007.96 $95.40
IRENE BIRRELL 306 University Secretary $159,324.96 $95.40
PAMELA BISHOP 287 Associate Dean/Associate Professor $161,466.40 $95.40
NANDITA BISWAS MELLAMPHY 1149 Associate Professor $104,407.59 $95.40
ANNA BITEL 1202 Planning Analyst $101,654.71 $95.40
GIRMA BITSUAMLAK 780 Associate Professor $123,458.71 $95.40
TIM BLACKMORE 565 Professor $136,174.11 $95.40
RICHARD BOHAY 106 Associate Professor $198,731.30 $95.40
ANDRE BOIVIN 567 Professor $136,107.18 $80.10
MANON BONE 940 Director, Development $115,868.67 $95.40
PAUL BOOTHE 32 Professor $251,886.84 $95.40
ANGELA BORCHERT 1059 Associate Professor $109,537.73 $95.40
ANN BOSSERS 658 Associate Professor $130,562.37 $95.40
ANDREW BOTTERELL 1083 Associate Professor $108,358.16 $95.40
JONATHAN BOULTER 892 Associate Professor $117,708.19 $95.40
AUDREY BOUVIER 1164 Assistant Professor $103,418.57 $95.40
AUDRA BOWLUS 69 Professor $218,326.06 $95.40
YURI BOYKOV 553 Associate Professor $137,232.88 $95.40
JOHN BRACEY 471 Professor $144,221.26 $0.00
CHRISTOPHER BRANDL 305 Professor $159,555.48 $95.40
BRIAN BRANFIREUN 490 Associate Professor $142,658.67 $95.40
OANA BRANZEI 148 Associate Professor $183,988.50 $95.40
ROBERT J. BRENNAN 332 Director - Western Information Systems Group $156,595.64 $95.40
SAMANTHA BRENNAN 498 Professor $141,998.28 $95.40
CEDRIC BRIENS 159 Professor $181,537.24 $95.40
LAUREN BRIENS 902 Associate Professor $117,302.28 $95.40
STEPHANIE BROOKS 791 Ivey Director - Marketing and Recruitment $122,808.73 $9,830.14
DANIEL BROU 982 Associate Professor $113,394.90 $95.40
ARTHUR BROWN 516 Associate Professor $140,288.99 $95.40
CHRISTOPHER BROWN 428 Professor $147,830.80 $95.40
CRAIG BROWN 103 Professor $199,679.70 $95.40
JAMES BROWN 151 Professor/Medical Doctor $183,500.04 $0.00
JASON BROWN 524 Professor $139,386.80 $95.40
JUDITH B. BROWN 268 Professor $163,528.04 $95.40
LYNDON BROWN 868 Associate Professor $118,931.50 $95.40
PATRICK BROWN 1039 Assistant Professor $110,272.20 $95.40
PETER G. BROWN 518 Professor $139,958.34 $95.40
STEVEN BRUHM 745 Professor $125,445.75 $95.40
JOYCE BRUHN DE GARAVITO 500 Professor $141,805.13 $28.68
KATHRYN BRUSH 717 Professor $127,780.75 $95.40
DIANNE BRYANT 901 Associate Professor $117,397.39 $95.40
MURRAY BRYANT 90 Associate Professor $206,503.56 $28.68
RALPH BUCHAL 606 Associate Professor $133,889.93 $95.40
ALEX BUCHEL 776 Professor $123,527.63 $95.40
ERIC BUCKOLZ 242 Professor $166,931.01 $28.68
F. A. RICK BURJAW 1081 Lecturer $108,398.22 $0.00
SHAUNA BURKE 1163 Assistant Professor $103,482.64 $95.40
JACQUELYN BURKELL 604 Assistant Dean/Associate Professor $133,959.54 $95.40
JONATHAN BURSTON 1068 Associate Professor $109,109.11 $95.40
WALID BUSABA 8 Associate Professor $309,404.87 $95.40
SHANNON BUTLER 1144 Lecturer $104,762.77 $95.40
MICHAEL BUZZELLI 813 Associate Professor $121,525.55 $95.40
JULIE BYRD CLARK 930 Associate Professor $116,211.50 $95.40
EWA CAIRNS 509 Professor $141,217.02 $95.40
PATRICK CALLAGHAN 1171 Director - Finance and Administration (Research Western) $103,050.70 $78.30
JAMES CALVIN 73 Professor/Medical Doctor $215,000.04 $0.00
JAN CAMI 1216 Associate Professor $101,139.26 $95.40
COLIN CAMPBELL 742 Associate Professor $125,799.00 $0.00
GRANT CAMPBELL 633 Associate Professor $132,251.88 $95.40
LORNE CAMPBELL 690 Professor $129,107.54 $95.40
M. KAREN CAMPBELL 152 Professor $183,326.70 $95.40
RICHARD T. CAMPBELL 470 Director - Business Planning and Strategic Management $144,288.20 $95.40
MARGARET CAMPBELL-BROWN 1026 Associate Professor $110,972.70 $95.40
JOHN CAPONE 14 Vice-President (Research)/Professor $288,850.08 $95.40
LUIZ FERNANDO CAPRETZ 418 Assistant Dean/Professor $148,565.02 $95.40
MIRIAM CAPRETZ 639 Associate Professor $132,053.37 $95.40
JANIS CARDY 951 Associate Professor $114,832.91 $95.40
THOMAS CARMICHAEL 207 Dean / Associate Professor $172,391.39 $95.40
CHIOS CARMODY 532 Associate Professor $138,912.38 $95.40
JOHN CARSON 325 Director - Campus Police $157,423.00 $95.40
ANDRES CARVAJAL 256 Associate Professor $165,011.15 $95.40
PETER CASE 1204 Research Associate $101,517.20 $95.40
ELIZABETH CAUCUTT 175 Associate Professor $177,565.89 $95.40
DAVID F. CECHETTO 295 Professor $160,111.78 $95.40
AMIT CHAKMA 0 President and Vice-Chancellor $924,000.04 $43,244.88
CHANDAN CHAKRABORTY 799 Associate Professor $122,112.92 $95.40
ERIKA A. CHAMBERLAIN 363 Associate Dean / Associate Professor $152,925.60 $95.40
LOUIS C. CHARLAND 718 Professor $127,697.39 $95.40
PAUL CHARPENTIER 582 Professor $135,303.17 $95.40
BURNS CHEADLE 422 Associate Professor $148,365.27 $95.40
MARGARET CHEESMAN 558 Associate Professor $136,642.41 $95.40
KRYS CHELCHOWSKI 861 Director of Administration, Faculty of Health Sciences $119,225.64 $95.40
RUBAN CHELLADURAI 22 Associate Vice-President (Institutional Planning, Budgeting and Information Technology) $272,341.50 $95.40
SHIH-FEN CHEN 30 Associate Professor $253,027.71 $95.40
DAVY C. H. CHENG 566 Professor/Medical Doctor $136,146.66 $0.00
HERBERT M. CHESWORTH 911 Associate Professor $117,002.93 $95.40
PETER CHIDIAC 831 Professor $120,743.63 $95.40
IAN CHIN-YEE 692 Professor/Medical Doctor $129,037.02 $0.00
YUN-HEE CHOI 1040 Associate Professor $110,269.01 $95.40
WING-YIU CHOY 859 Associate Professor $119,299.44 $95.40
J. DANIEL CHRISTENSEN 526 Professor $139,211.58 $95.40
BLAINE CHRONIK 735 Professor $126,414.12 $95.40
TAI-YEONG CHUNG 734 Associate Professor $126,485.08 $95.40
LAUREN CIPRIANO 396 Assistant Professor $149,766.36 $95.40
JOHN CIRIELLO 367 Professor $152,769.50 $95.40
MYSTY CLAPTON 645 Assistant Professor $131,700.52 $95.40
A. KIM CLARK 602 Professor $133,965.83 $95.40
SHERRILENE CLASSEN 541 Professor $138,304.28 $95.40
MARK CLEVELAND 576 Associate Professor $135,756.70 $95.40
NORMA COATES 1082 Associate Professor $108,369.39 $95.40
PAUL COATES 679 Professor $129,916.61 $95.40
SIMONA COCIUBA 1018 Assistant Professor $111,358.86 $95.40
KELLY COLE 9 Vice-President (External) $295,999.96 $7,295.40
EDWARD COMOR 769 Professor $123,932.83 $95.40
DEBORAH R. COMPEAU 80 Professor $210,712.38 $95.40
JOE COMPEAU 640 Lecturer $132,004.95 $95.40
JAMES COMPTON 966 Associate Professor $114,013.38 $95.40
TIMOTHY CONLEY 193 Professor $174,988.08 $95.40
HELEN CONNELL 379 Associate Vice-President (Communications and Public Affairs) $151,272.03 $95.40
DENISE CONNELLY 997 Associate Professor $112,648.60 $95.40
INGRID A. CONNIDIS 520 Professor $139,604.45 $95.40
ALISON CONWAY 699 Professor $128,796.55 $95.40
KAREN M. CONWAY 1228 Ivey Manager, Faculty Services and Human Resources $100,812.79 $8,069.19
GERRY COOPER 78 Associate Dean/Associate Professor $212,945.80 $95.40
PAUL E. COOPER 239 Professor/Medical Doctor $167,076.71 $11.50
PATRICIA CORCORAN 1112 Associate Professor $106,845.19 $95.40
ROBERT CORLESS 289 Professor $161,090.53 $95.40
BRIAN CORNEIL 560 Associate Professor $136,431.07 $95.40
KIMBERLEY CORNELL 1051 Assistant University Librarian/Associate Academic Librarian $109,779.04 $95.40
JOHN CORRIGAN 461 Professor $145,187.69 $95.40
JAMES E. COTE 398 Professor $149,671.16 $95.40
JUNE COTTE 67 Associate Professor $219,946.77 $95.40
COLIN COUCHMAN 1186 Manager, Media and Information Services, (Education) $102,125.12 $95.40
MICHAEL COYLE 512 Associate Professor $140,957.60 $95.40
IRENA CREED 267 Professor $163,873.38 $95.40
SEAN CREGAN 611 Associate Professor $133,491.21 $95.40
CAROLE CREUZENET 661 Associate Professor $130,354.46 $95.40
REBECCA CRICHTON 1220 Rehabilitation Leader $101,100.20 $95.40
SAYRA CRISTANCHO 1211 Assistant Professor $101,280.65 $95.40
MARY CROSSAN 26 Professor $265,272.76 $95.40
CATHERINE CROWE-CLOHOSEY 1238 Planning Analyst $100,344.72 $95.40
JODY CULHAM 499 Professor $141,935.28 $95.40
ROBERT CUMMING 1011 Associate Professor $111,485.47 $95.40
RHODRI CUSACK 497 Associate Professor $142,079.82 $95.40
MOHAMMAD DADASH ZADEH 1198 Assistant Professor $101,725.04 $95.40
LINA DAGNINO 423 Professor $148,275.22 $95.40
MARK J. DALEY 594 Associate Professor $134,350.34 $95.40
THOMAS D. DALEY 353 Professor $154,307.37 $28.68
SASHKO DAMJANOVSKI 894 Associate Professor $117,643.36 $95.40
KATHRYN DANCE 865 Registered Psychologist $119,150.30 $95.40
OMAR DANIEL 801 Associate Professor $122,024.86 $95.40
KAREN E. DANYLCHUK 571 Associate Professor $135,888.31 $95.40
DAVID DARBY 857 Associate Professor $119,426.22 $95.40
MARK DARLING 624 Associate Professor $132,798.31 $95.40
REGNA DARNELL 101 Professor $201,532.31 $0.00
JAMES DAVIES 177 Professor $177,070.82 $95.40
LORRAINE DAVIES 494 Associate Vice Provost/Associate Professor $142,147.80 $95.40
MATT DAVISON 212 Professor $171,318.71 $95.40
NIRAJ DAWAR 25 Professor $265,308.77 $95.40
BILL DAWSON 474 Lecturer $143,939.10 $95.40
DEBRA DAWSON 554 Director -Teaching and Learning Services $137,186.36 $95.40
JOHN DE BRUYN 301 Professor $159,971.50 $95.40
CRISTINE DE CLERCY 774 Associate Professor $123,683.51 $95.40
TYRREL DE LANGLEY 360 Director - Animal Care and Veterinary Services $153,074.00 $95.40
HUGO DE LASA 179 Professor $176,897.77 $0.00
LAURENCE DE LOOZE 719 Professor $127,689.22 $95.40
JANICE DEAKIN 5 Provost & Vice-President (Academic) / Professor $343,000.08 $32,495.40
CHARMAINE DEAN 62 Dean/Professor $222,250.00 $95.40
ROBERT DEAN 886 Assistant Professor $118,060.65 $95.40
BRENT DEBASSIGE 1102 Assistant Professor $107,558.97 $95.40
GREGORY A. DEKABAN 317 Professor $158,162.85 $95.40
RODNEY DEKOTER 763 Associate Professor $124,452.55 $95.40
GILLIAN DEMEYERE 650 Associate Professor $131,393.02 $95.40
GRAHAM DENHAM 884 Associate Professor $118,194.28 $95.40
COLIN DENNISTON 726 Professor $126,932.52 $95.40
JOHN D. DENSTEDT 38 Special Advisor on Health Globalization, Internationalism and Simulation (Schulich)/Professor/Medical Doctor $246,893.85 $0.00
BONNIE DEROO 957 Associate Professor $114,383.20 $95.40
MICHELLE DEVITO 1239 Planning Analyst $100,344.72 $95.40
AJNEET DHILLON 1128 Associate Professor $105,832.44 $95.40
JOHN DI GUGLIELMO 891 Associate Professor $117,725.63 $95.40
CAROLINE DICK 1194 Associate Professor $101,812.59 $95.40
FREDERICK DICK 618 Professor $133,194.92 $95.40
JAMES DICKEY 915 Associate Professor $116,851.16 $95.40
GREGORY DICKINSON 388 Professor $150,591.42 $28.68
WENDY H. DICKINSON 1111 Counsellor/Assistant Professor $106,858.30 $95.40
RADOSLAV DIMITROV 1154 Associate Professor $103,960.06 $95.40
STAMEN DIMOV 1073 Research Scientist $108,825.54 $95.40
ZHIFENG DING 1173 Professor $103,005.70 $95.40
ROBERT DISALLE 716 Professor $127,841.98 $95.40
S. JEFFREY DIXON 188 Professor $175,594.70 $95.40
BELINDA DODSON 885 Associate Professor $118,161.11 $95.40
JOHN DOERKSEN 127 Vice-Provost (Academic Programs and Students) / Associate Professor $190,060.74 $95.40
ALISON DOHERTY 563 Professor $136,244.06 $95.40
TIMOTHY J. DOHERTY 996 Associate Professor /Medical Doctor $112,677.96 $0.00
ANNA DOLIDZE 1242 Assistant Professor $100,100.77 $95.40
LORIE DONELLE 924 Associate Professor $116,506.59 $95.40
ALLAN DONNER 205 Professor $172,636.18 $0.00
JULIE DORAN 1028 Ivey Director, Human Resources $110,726.04 $8,863.07
ANESTIS DOUNAVIS 944 Associate Professor $115,516.38 $95.40
PHILIP DOYLE 223 Professor $169,054.35 $95.40
DAVID DOZOIS 389 Professor $150,323.99 $95.40
MARIA DRANGOVA 362 Professor $152,948.02 $95.40
THOMAS DRYSDALE 775 Associate Professor $123,576.10 $95.40
MARTIN DUENNWALD 1167 Assistant Professor $103,324.43 $95.40
NORMAN A. DUKE 806 Associate Professor $121,748.95 $61.00
CRAIG DUNBAR 12 Associate Professor $292,202.63 $95.40
STANLEY DUNN 217 Professor $170,423.07 $95.40
MARTA DYCZOK 766 Associate Professor $124,260.57 $95.40
ROY EAGLESON 625 Associate Professor $132,709.97 $95.40
DAVID EDGELL 749 Associate Professor $125,144.19 $95.40
ALAN EDMUNDS 630 Associate Professor $132,368.26 $95.40
ASHRAF EL DAMATTY 400 Professor $149,566.67 $95.40
HESHAM M. EL NAGGAR 288 Associate Dean / Professor $161,178.44 $95.40
MAHMOUD EL-SAKKA 493 Associate Professor $142,217.94 $95.40
BRIDGET ELLIOTT 999 Professor $112,518.63 $95.40
CHRISTOPHER G. ELLIS 370 Professor $152,076.88 $28.68
CHRISTOPHER J. ELLIS 605 Professor $133,891.07 $95.40
JULIA EMBERLEY 517 Professor $140,138.86 $95.40
VICTORIA ESSES 298 Professor $160,004.27 $95.40
CHRIS ESSEX 569 Professor $136,009.76 $95.40
MARILYN EVANS 941 Associate Professor $115,762.98 $95.40
STEFAN EVERLING 226 Professor $168,822.26 $95.40
JOEL FAFLAK 721 Professor $127,183.38 $95.40
LORNE FALKENSTEIN 373 Professor $151,785.83 $95.40
JANINA FALKOWSKA 934 Professor $116,090.66 $95.40
GIOVANNI FANCHINI 1142 Assistant Professor $104,960.10 $95.40
RANDA FARAH 965 Associate Professor $114,082.12 $95.40
CAROLE FARBER 313 Associate Professor $158,779.59 $0.00
SHARON FARNELL 621 Director, Internal Audit $133,070.16 $95.40
DONALD FARQUHAR 1015 Professor/Medical Doctor $111,389.96 $0.00
ROSS FELDMAN 257 Professor/Medical Doctor $165,000.08 $0.00
QINGPING FENG 446 Professor $146,455.13 $95.40
AARON FENSTER 146 Professor $184,362.27 $28.68
DOUGLAS FERGUSON 536 Director, Community Legal Services $138,561.36 $95.40
KAREN FERGUSON 1121 Lecturer $106,303.41 $95.40
STEPHEN FERGUSON 96 Professor $204,201.61 $95.40
MARIA FERRARO 878 Lecturer $118,648.53 $95.40
LOUIS FERREIRA 1226 Assistant Professor $100,872.61 $95.40
STEPHEN FERRIER 752 Assistant Professor $125,005.34 $95.40
NEAL FERRIS 1101 Associate Professor $107,572.91 $95.40
HELEN FIELDING 572 Associate Professor $135,829.77 $95.40
DENISE FIGLEWICZ 76 Vice Dean / Professor $214,173.32 $95.40
GUIDO FILLER 1045 Professor/Medical Doctor $110,000.04 $0.00
JOAN FINEGAN 429 Associate Dean / Associate Professor $147,794.76 $95.40
SHAWN FINKBEINER 1137 Director - Finance (Housing and Ancillary Services) $105,303.86 $95.40
RANDI FISHER 987 Lecturer $113,006.75 $95.40
WILLIAM FISHER 196 Professor $174,453.81 $95.40
CAROLINE FLAMMER 303 Assistant Professor $159,797.64 $95.40
PETER FLANAGAN 1184 Assistant Coordinator $102,160.22 $17.18
JAMES FLATH 1166 Associate Professor $103,372.14 $95.40
KEITH R. FLEMING 348 Associate Professor $155,055.21 $95.40
ROBERTA FLEMMING 1022 Associate Professor $111,234.86 $95.40
JERZY FLORYAN 128 Professor $190,017.03 $95.40
LAUREN FLYNN 866 Associate Professor $119,063.17 $95.40
STEPHEN R. FOERSTER 15 Professor $288,283.95 $95.40
CHERYL FORCHUK 293 Professor $160,390.61 $95.40
MARILYN FORD-GILBOE 310 Professor $158,923.29 $95.40
BENJAMIN FORSTER 664 Associate Professor $130,270.66 $95.40
JANICE FORSYTH 1139 Assistant Professor $105,021.62 $95.40
PAULA FOSTER 481 Associate Professor $143,426.77 $95.40
MATTHIAS FRANZ 1108 Associate Professor $107,077.95 $95.40
KATHLEEN D. FRASER 1017 Assistant Professor $111,359.33 $95.40
PAUL FREHNER 1225 Associate Professor $100,942.68 $95.40
ADAM FREMETH 271 Assistant Professor $163,278.08 $95.40
PAUL FREWEN 768 Associate Professor $124,095.86 $95.40
ANN FROST 100 Associate Professor $202,393.03 $95.40
TONY FROST 27 Associate Professor $261,497.64 $95.40
ANDREW FULLER 925 Director, Learning and Development $116,338.64 $95.40
GEORGE GADANIDIS 548 Professor $137,696.70 $95.40
SUSANA GAJIC-BRUYEA 91 Associate Vice-President, Development $206,327.71 $95.40
SARAH GALLAGHER 1245 Associate Professor $100,023.29 $95.40
BERTHA GARCIA 783 Vice Dean/Professor/Medical Doctor $123,173.82 $0.00
MICHAEL GARDINER 687 Professor $129,200.04 $95.40
RICHARD GARDINER 1143 Assistant Professor $104,891.14 $95.40
TERRI GARTON 1025 Ivey Director - Alumni Relations $111,097.09 $8,890.84
JOSEPH GATI 824 Research Scientist $121,126.84 $95.40
NEIL GELMAN 819 Associate Professor $121,341.89 $95.40
JASON GERHARD 600 Associate Professor $134,128.54 $95.40
DAVID GHANTOUS 1019 Associate Director, Technical Support $111,309.04 $95.40
HAMADA GHENNIWA 778 Professor $123,508.52 $95.40
CYNTHIA GIBNEY 1033 Clinic Director, Student Health Services $110,500.24 $95.40
CANDACE GIBSON 286 Associate Professor $161,510.02 $95.40
ED GIBSON 1104 Manager - Technical Support $107,448.30 $95.40
MARY GILLETT 57 Lecturer $223,574.18 $95.40
ELIZABETH GILLIES 905 Associate Professor $117,221.69 $95.40
JASON GILLILAND 619 Associate Professor $133,157.13 $95.40
CHRISTOPHER GITTINGS 623 Associate Professor $132,913.47 $95.40
CHANTAL M. GLOOR 978 Director - Administration and Operations (Institute for Chemicals and Fuels from Alternative Resources) $113,575.04 $95.40
GREGORY B. GLOOR 390 Professor $150,291.38 $95.40
EDMUND GOEHRING 1212 Associate Professor $101,246.14 $95.40
RICHARD D. GOFFIN 488 Professor $142,898.56 $95.40
KENNETH GOH 419 Assistant Professor $148,531.94 $95.40
HARVEY GOLDBERG 189 Professor $175,449.27 $95.40
DANIEL GOLDMAN 826 Associate Professor $120,933.36 $95.40
ALAIN GOLDSCHLAGER 754 Professor $124,863.32 $28.68
MARK GOLDSZMIDT 916 Associate Professor/Medical Doctor $116,754.22 $0.00
